subjects
123,721 rows
This data as json, CSV (advanced)
Link | rowid ▼ | subject_id | kenya_id | camera | location | subject_set_id | workflow_id | project_id | camera_name | year | month |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 35747520 | KALEPO_APRIL_2018_K10_100EK113_01010001.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/8c5d152b-bf3e-4a97-8117-4bdff5e49f19.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
2 | 2 | 35747521 | KALEPO_APRIL_2018_K10_100EK113_01010002.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/99d10b4f-9cd2-4f6f-b1ac-465efcaeac56.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
3 | 3 | 35747522 | KALEPO_APRIL_2018_K10_100EK113_01010003.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/0c35e3c7-fe8c-4597-9d37-c78b3c76d502.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
4 | 4 | 35747523 | KALEPO_APRIL_2018_K10_100EK113_01010004.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/880148e5-9e7d-43b7-8b46-71487a6a4afb.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
5 | 5 | 35747524 | KALEPO_APRIL_2018_K10_100EK113_01010005.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/0847833b-d541-473d-bc7a-f6391a1e5bad.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
6 | 6 | 35747525 | KALEPO_APRIL_2018_K10_100EK113_01010006.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/baadb8b6-4cc0-4a13-b744-90909af44e0d.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
7 | 7 | 35747526 | KALEPO_APRIL_2018_K10_100EK113_01010007.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/f787475d-23c3-4be5-9e3d-b147a8605b4e.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
8 | 8 | 35747527 | KALEPO_APRIL_2018_K10_100EK113_01010008.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/84e218c9-57ff-43d6-8f1f-0e2714e4306a.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
9 | 9 | 35747528 | KALEPO_APRIL_2018_K10_100EK113_01010009.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/754c0df3-81d5-43e1-b79a-be7243493f30.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
10 | 10 | 35747529 | KALEPO_APRIL_2018_K10_100EK113_01010010.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/78f24e3c-4be9-4c11-918c-4f69d94f7b8a.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
11 | 11 | 35747530 | KALEPO_APRIL_2018_K10_100EK113_01010011.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/34ea08e4-ca2a-4f21-9018-86a655215f95.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
12 | 12 | 35747531 | KALEPO_APRIL_2018_K10_100EK113_01010012.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/274590ce-c590-4f6c-a8ac-345f3108392c.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
13 | 13 | 35747532 | KALEPO_APRIL_2018_K10_100EK113_01010013.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/6aaaa752-6edb-4838-a2f6-34b5700d5082.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
14 | 14 | 35747533 | KALEPO_APRIL_2018_K10_100EK113_01010014.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/aae30bdf-ca3a-4ac7-aab7-16cee0ed794c.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
15 | 15 | 35747534 | KALEPO_APRIL_2018_K10_100EK113_01010015.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/a9ed5794-2453-4e3c-8970-a187b40bd958.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
16 | 16 | 35747535 | KALEPO_APRIL_2018_K10_100EK113_01010016.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/796a1f3b-c676-4236-b217-240c2d93c6d4.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
17 | 17 | 35747536 | KALEPO_APRIL_2018_K10_100EK113_01010017.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/91c46f74-508b-4c83-9aaf-6adf8126fe6c.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
18 | 18 | 35747537 | KALEPO_APRIL_2018_K10_100EK113_01010018.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/be4a1673-a533-4cfb-a6ca-ee13694ef839.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
19 | 19 | 35747538 | KALEPO_APRIL_2018_K10_100EK113_01010019.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/4bda40ca-00bb-46d0-bf73-14affb159d12.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
20 | 20 | 35747539 | KALEPO_APRIL_2018_K10_100EK113_01010020.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/720c4355-beb1-4087-9a02-b0e2b75ba563.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
21 | 21 | 35747541 | KALEPO_APRIL_2018_K10_100EK113_01010021.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/e9ac3c3c-d392-40c0-b07a-1a378cee1892.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
22 | 22 | 35747544 | KALEPO_APRIL_2018_K10_100EK113_01010022.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/1632b854-dbb7-45a9-a6d6-cb388a76d786.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
23 | 23 | 35747545 | KALEPO_APRIL_2018_K10_100EK113_01010023.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/6df17a90-5373-46d1-857d-af3d58226d20.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
24 | 24 | 35747547 | KALEPO_APRIL_2018_K10_100EK113_01010024.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/d4679c63-5c91-4119-ae35-f2d9889256fb.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
25 | 25 | 35747550 | KALEPO_APRIL_2018_K10_100EK113_01010025.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/baf4095f-f674-4f1c-8fab-516109e8e051.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
26 | 26 | 35747554 | KALEPO_APRIL_2018_K10_100EK113_01010026.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/0d52f184-54ee-4714-8e68-a8f532d82083.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
27 | 27 | 35747557 | KALEPO_APRIL_2018_K10_100EK113_01010027.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/986e1bf6-baad-4d24-ab7a-d4a858821ded.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
28 | 28 | 35747560 | KALEPO_APRIL_2018_K10_100EK113_01010028.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/98ef428f-19ef-4bed-bce1-28f75fe469f9.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
29 | 29 | 35747563 | KALEPO_APRIL_2018_K10_100EK113_01010029.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/369f4f58-0fc3-42d0-a6db-ce3c063f8160.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
30 | 30 | 35747566 | KALEPO_APRIL_2018_K10_100EK113_01010030.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/2bec3f93-ebe5-4617-b7ab-a3fc64c18bd2.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
31 | 31 | 35747569 | KALEPO_APRIL_2018_K10_100EK113_01010031.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/b396beee-5346-44e6-a056-8d9784ba5769.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
32 | 32 | 35747571 | KALEPO_APRIL_2018_K10_100EK113_01010032.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/c669bf15-8b46-42ca-86db-107e78d27a31.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
33 | 33 | 35747572 | KALEPO_APRIL_2018_K10_100EK113_01010033.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/231c681e-0ee6-41d4-a4d0-4c3589d9ff7d.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
34 | 34 | 35747574 | KALEPO_APRIL_2018_K10_100EK113_01010034.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/952ceed1-7ed7-4728-ad39-57267c7409b7.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
35 | 35 | 35747575 | KALEPO_APRIL_2018_K10_100EK113_01010035.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/79385609-80cb-496d-a021-aac4a6ec91e5.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
36 | 36 | 35747578 | KALEPO_APRIL_2018_K10_100EK113_01010036.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/3ff42b7c-45f8-4f5f-a513-c8d930cae13a.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
37 | 37 | 35747580 | KALEPO_APRIL_2018_K10_100EK113_01010037.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/e78c8219-1f38-4578-979a-058fe6224993.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
38 | 38 | 35747582 | KALEPO_APRIL_2018_K10_100EK113_01010038.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/e68b4730-8694-4da3-a73c-f69b60da9a05.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
39 | 39 | 35747583 | KALEPO_APRIL_2018_K10_100EK113_01010039.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/a1094689-5e07-4b00-b161-bc69ee3c26aa.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
40 | 40 | 35747584 | KALEPO_APRIL_2018_K10_100EK113_01010040.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/8d24ca77-ad07-4d72-8cf5-8d8e9aaf690f.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
41 | 41 | 35747585 | KALEPO_APRIL_2018_K10_100EK113_01010041.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/e6d3916a-8a8d-4d8c-a355-8c616ceff560.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
42 | 42 | 35747586 | KALEPO_APRIL_2018_K10_100EK113_01010042.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/9a003063-c97a-4fc7-bec4-14e5d7a623bb.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
43 | 43 | 35747587 | KALEPO_APRIL_2018_K10_100EK113_01010043.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/518df1be-8c95-45f9-8efd-0c99c667d0af.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
44 | 44 | 35747588 | KALEPO_APRIL_2018_K10_100EK113_01010044.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/c6f53095-3dbb-4075-a381-4365cd47247e.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
45 | 45 | 35747589 | KALEPO_APRIL_2018_K10_100EK113_01010045.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/4771a1e0-6c22-4731-868b-dbd6fe081507.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
46 | 46 | 35747590 | KALEPO_APRIL_2018_K10_100EK113_01010046.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/4f4ba16b-e565-4bb7-8fb7-4ca190a7c692.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
47 | 47 | 35747591 | KALEPO_APRIL_2018_K10_100EK113_01010047.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/ab697426-4c1b-4eba-a6a0-8556e0b0a337.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
48 | 48 | 35747592 | KALEPO_APRIL_2018_K10_100EK113_01010048.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/4c937018-8928-43cf-987e-1239f08346da.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
49 | 49 | 35747593 | KALEPO_APRIL_2018_K10_100EK113_01010049.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/31d87cac-0109-4dd3-940b-57fcad059a32.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
50 | 50 | 35747594 | KALEPO_APRIL_2018_K10_100EK113_01010050.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/84d38aad-c56a-492d-9518-941b5839068b.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
51 | 51 | 35747595 | KALEPO_APRIL_2018_K10_100EK113_01010051.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/57325d5a-6489-442c-beb3-ccebf53e0f2a.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
52 | 52 | 35747596 | KALEPO_APRIL_2018_K10_100EK113_01010052.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/d82cc6f4-b338-4d73-80e7-534aac2c8a1e.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
53 | 53 | 35747597 | KALEPO_APRIL_2018_K10_100EK113_01010053.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/c6241a5b-e13e-4f4e-8705-edfc51505d3e.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
54 | 54 | 35747598 | KALEPO_APRIL_2018_K10_100EK113_01010054.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/0210dc01-cad5-459d-b5ca-fb93496e4354.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
55 | 55 | 35747599 | KALEPO_APRIL_2018_K10_100EK113_01010055.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/c8e5e582-57c7-42ce-a987-91c6f4f5f28c.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
56 | 56 | 35747600 | KALEPO_APRIL_2018_K10_100EK113_01010056.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/a48a5e99-7e76-4d46-9d43-89925d9f60ea.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
57 | 57 | 35747601 | KALEPO_APRIL_2018_K10_100EK113_01010057.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/85d851ba-5b43-4b40-a2e4-ec640a7b1d92.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
58 | 58 | 35747602 | KALEPO_APRIL_2018_K10_100EK113_01010058.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/9685b62d-ab86-4091-85d5-1483c21cc467.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
59 | 59 | 35747603 | KALEPO_APRIL_2018_K10_100EK113_01010059.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/62792297-01d3-4a5e-85d3-8bfbc5596368.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
60 | 60 | 35747604 | KALEPO_APRIL_2018_K10_100EK113_01010060.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/54a942aa-d39c-47ee-a4ad-46087aeb3313.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
61 | 61 | 35747607 | KALEPO_APRIL_2018_K10_100EK113_01010061.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/be05489c-4acf-43d5-82b5-d3249b1a89ee.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
62 | 62 | 35747609 | KALEPO_APRIL_2018_K10_100EK113_01010062.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/a65f4f91-a6cc-4b0e-84e0-d8e52c5fcf9b.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
63 | 63 | 35747611 | KALEPO_APRIL_2018_K10_100EK113_01010063.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/4d4fb9ec-a3b8-4530-8318-a10a0b548651.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
64 | 64 | 35747613 | KALEPO_APRIL_2018_K10_100EK113_01010064.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/d5129173-9497-4d0d-a7e7-d7ba97065651.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
65 | 65 | 35747614 | KALEPO_APRIL_2018_K10_100EK113_01010065.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/00637ca8-9294-4dfa-8b38-27ea3094ca31.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
66 | 66 | 35747616 | KALEPO_APRIL_2018_K10_100EK113_01010066.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/4366a8c0-cc47-454b-9bf2-bbad171735c7.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
67 | 67 | 35747618 | KALEPO_APRIL_2018_K10_100EK113_01010067.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/48d26e0b-fb7c-4fa4-8146-52902fd26cf7.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
68 | 68 | 35747621 | KALEPO_APRIL_2018_K10_100EK113_01010068.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/04a68688-72e0-45f0-a925-de7e9bcf5af7.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
69 | 69 | 35747622 | KALEPO_APRIL_2018_K10_100EK113_01010069.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/289a34c4-5c33-4a23-a141-d087b4ee5679.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
70 | 70 | 35747624 | KALEPO_APRIL_2018_K10_100EK113_01010070.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/2f0c5c74-b8ff-4a9d-9676-8c53bcc85c5d.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
71 | 71 | 35747626 | KALEPO_APRIL_2018_K10_100EK113_01010071.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/2e5155db-472a-46ae-866a-828e6ff11f8e.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
72 | 72 | 35747628 | KALEPO_APRIL_2018_K10_100EK113_01010072.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/806f7ef1-ec86-4f38-9f45-8c0e90a16cfc.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
73 | 73 | 35747630 | KALEPO_APRIL_2018_K10_100EK113_01010073.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/3a9059e8-f9a1-44a8-bd32-ff461ea9a3c1.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
74 | 74 | 35747631 | KALEPO_APRIL_2018_K10_100EK113_01010074.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/daa46c64-5cea-42f0-a3e5-4646215556ff.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
75 | 75 | 35747633 | KALEPO_APRIL_2018_K10_100EK113_01010075.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/6c95a8de-50f8-4389-be9f-f4be4023d72a.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
76 | 76 | 35747636 | KALEPO_APRIL_2018_K10_100EK113_01010076.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/c443326d-e5b8-4f32-8782-e6e575d76b15.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
77 | 77 | 35747639 | KALEPO_APRIL_2018_K10_100EK113_01010077.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/b806789e-a2f7-4aa0-92a7-99ead66a11df.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
78 | 78 | 35747641 | KALEPO_APRIL_2018_K10_100EK113_01010078.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/c3c54d56-b965-460d-baff-b019f63978cd.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
79 | 79 | 35747643 | KALEPO_APRIL_2018_K10_100EK113_01010079.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/3bbbaaf3-1ea5-4c07-86de-21d14bc8835f.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
80 | 80 | 35747645 | KALEPO_APRIL_2018_K10_100EK113_01010080.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/1fc6358e-d5c0-4c92-a944-111062b28cf8.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
81 | 81 | 35747647 | KALEPO_APRIL_2018_K10_100EK113_01010081.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/eac11ee7-ceb9-4d84-aa51-f2994823ef62.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
82 | 82 | 35747648 | KALEPO_APRIL_2018_K10_100EK113_01010082.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/1a2cde04-a07b-4c7d-8a2a-ee0aaf3c85af.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
83 | 83 | 35747650 | KALEPO_APRIL_2018_K10_100EK113_01010083.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/f1fdbf48-2973-45c2-b5f3-91e2efa368f8.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
84 | 84 | 35747652 | KALEPO_APRIL_2018_K10_100EK113_01010084.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/aad3a607-d6bd-4b08-a238-bde0dbf4e526.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
85 | 85 | 35747653 | KALEPO_APRIL_2018_K10_100EK113_01010085.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/17dc51b6-9bfe-4dd0-a33c-9e185e94464d.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
86 | 86 | 35747655 | KALEPO_APRIL_2018_K10_100EK113_01010087.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/7c3ce3a5-23bc-4a13-8b96-418a8a390d96.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
87 | 87 | 35747656 | KALEPO_APRIL_2018_K10_100EK113_01010088.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/680bd9bd-eb26-4d4b-9c74-e8027d092a00.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
88 | 88 | 35747657 | KALEPO_APRIL_2018_K10_100EK113_01010089.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/aeeb8705-1274-48ec-a8a3-b2264faadd5c.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
89 | 89 | 35747658 | KALEPO_APRIL_2018_K10_100EK113_01010090.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/39065ba0-de02-40fd-9cad-4c4a440da95c.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
90 | 90 | 35747659 | KALEPO_APRIL_2018_K10_100EK113_01010091.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/43220e2c-4954-4b75-ba11-dccfc47584ac.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
91 | 91 | 35747660 | KALEPO_APRIL_2018_K10_100EK113_01010092.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/3f67e5a5-730d-42bb-a483-c9cebf36f95c.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
92 | 92 | 35747661 | KALEPO_APRIL_2018_K10_100EK113_01010093.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/393773bc-3ef5-48d4-bb32-11cb3cc426cf.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
93 | 93 | 35747662 | KALEPO_APRIL_2018_K10_100EK113_01010094.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/3db5908f-67f6-40f9-b3de-be2a94e4a45c.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
94 | 94 | 35747663 | KALEPO_APRIL_2018_K10_100EK113_01010095.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/9fe0e2fb-3186-48dd-bbcc-69966db5fdbe.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
95 | 95 | 35747664 | KALEPO_APRIL_2018_K10_100EK113_01010096.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/8a8c4390-4081-47a3-b41f-f3dc9c34daba.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
96 | 96 | 35747665 | KALEPO_APRIL_2018_K10_100EK113_01010097.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/3fc47edf-64f1-4491-aeeb-7daff7eed46c.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
97 | 97 | 35747666 | KALEPO_APRIL_2018_K10_100EK113_01010098.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/b1257e53-c36b-466f-8fba-20a903059b7b.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
98 | 98 | 35747667 | KALEPO_APRIL_2018_K10_100EK113_01010099.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/1629c2d2-7caf-4568-a4b6-36fbfc0442b1.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
99 | 99 | 35747668 | KALEPO_APRIL_2018_K10_100EK113_01010100.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/5b818d83-90fa-48aa-aa7f-64bee497ccef.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
100 | 100 | 35747669 | KALEPO_APRIL_2018_K10_100EK113_01010101.JPG | K10_2018_APR | https://panoptes-uploads.zooniverse.org/subject_location/58ebb693-4be3-425b-81be-2089d35881f6.jpeg | 77507 | 11374 | 2789 | K10 | 2018 | APR |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "subjects" ( "subject_id" INTEGER, "kenya_id" TEXT, "camera" TEXT, "location" TEXT, "subject_set_id" INTEGER, "workflow_id" INTEGER, "project_id" INTEGER, "camera_name" TEXT, "year" INTEGER, "month" TEXT );