aggregations
163,936 rows
This data as json, CSV (advanced)
Suggested facets: data.answers.whatbehaviorsdoyousee.resting, data.answers.howmany.3, data.answers.howmany.1150, data.answers.howmany.8, data.answers.howmany.10, data.answers.howmany.51
Link | rowid ▼ | subject_id | workflow_id | task | reducer | data.choice | data.total_vote_count | data.choice_count | data.answers.whatbehaviorsdoyousee.standing | data.answers.whatbehaviorsdoyousee.interacting | data.answers.whatbehaviorsdoyousee.moving | data.answers.howmany.2 | data.answers.arethereanyyoungpresent.no | data.answers.howmany.1 | data.answers.whatbehaviorsdoyousee.resting | data.answers.howmany.3 | data.answers.arethereanyyoungpresent.yes | data.answers.whatbehaviorsdoyousee.eating | data.answers.howmany.5 | data.answers.howmany.4 | data.answers.howmany.6 | data.answers.howmany.7 | data.answers.howmany.1150 | data.answers.howmany.8 | data.answers.howmany.10 | data.answers.howmany.51 | data.answers.howmany.9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 35747520 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 7 | 2 | 2 | 10 | 6 | ||||||||||||||
2 | 2 | 35747521 | 11374 | T3 | survey_reducer | humanvehicle | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||
3 | 3 | 35747522 | 11374 | T3 | survey_reducer | humanvehicle | 8 | 8 | 6 | 1 | 1 | 5 | 8 | ||||||||||||||
4 | 4 | 35747523 | 11374 | T3 | survey_reducer | humanvehicle | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
5 | 5 | 35747524 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 10 | 6 | 10 | ||||||||||||||||
6 | 6 | 35747525 | 11374 | T3 | survey_reducer | humanvehicle | 1 | 1 | 1 | 1 | |||||||||||||||||
7 | 7 | 35747526 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 5 | 1 | 2 | 6 | 9 | 1 | |||||||||||||
8 | 8 | 35747527 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 8 | 2 | 9 | 10 | |||||||||||||||
9 | 9 | 35747528 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 9 | 3 | 5 | 8 | 1 | 4 | |||||||||||||
10 | 10 | 35747529 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 6 | 2 | 2 | 6 | 10 | ||||||||||||||
11 | 11 | 35747530 | 11374 | T3 | survey_reducer | humanvehicle | 4 | 4 | 2 | 1 | 1 | 3 | 4 | ||||||||||||||
12 | 12 | 35747532 | 11374 | T3 | survey_reducer | humanvehicle | 5 | 5 | 4 | 1 | 2 | 5 | |||||||||||||||
13 | 13 | 35747533 | 11374 | T3 | survey_reducer | humanvehicle | 8 | 7 | 4 | 1 | 2 | 5 | 7 | ||||||||||||||
14 | 14 | 35747533 | 11374 | T3 | survey_reducer | livestock | 8 | 1 | 1 | 1 | 1 | ||||||||||||||||
15 | 15 | 35747534 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 6 | 2 | 2 | 3 | 10 | ||||||||||||||
16 | 16 | 35747536 | 11374 | T3 | survey_reducer | humanvehicle | 7 | 7 | 5 | 1 | 1 | 5 | 7 | ||||||||||||||
17 | 17 | 35747537 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 7 | 2 | 7 | 9 | |||||||||||||||
18 | 18 | 35747544 | 11374 | T3 | survey_reducer | humanvehicle | 1 | 1 | 1 | 1 | |||||||||||||||||
19 | 19 | 35747557 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 8 | 1 | 6 | 9 | |||||||||||||||
20 | 20 | 35747560 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 8 | 7 | 1 | 7 | 8 | |||||||||||||||
21 | 21 | 35747560 | 11374 | T3 | survey_reducer | leopardtortoise | 9 | 1 | 1 | 1 | 1 | ||||||||||||||||
22 | 22 | 35747563 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 7 | 1 | 8 | 9 | 1 | ||||||||||||||
23 | 23 | 35747566 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 7 | 2 | 1 | 7 | 10 | ||||||||||||||
24 | 24 | 35747569 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 7 | 2 | 9 | 7 | 1 | ||||||||||||||
25 | 25 | 35747571 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 9 | 1 | 7 | 10 | |||||||||||||||
26 | 26 | 35747572 | 11374 | T3 | survey_reducer | humanvehicle | 6 | 5 | 3 | 2 | 2 | 5 | |||||||||||||||
27 | 27 | 35747572 | 11374 | T3 | survey_reducer | elephant | 6 | 1 | 1 | 1 | 1 | ||||||||||||||||
28 | 28 | 35747574 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 9 | 5 | 2 | 2 | 6 | 9 | ||||||||||||||
29 | 29 | 35747574 | 11374 | T3 | survey_reducer | livestock | 10 | 1 | 1 | 1 | 1 | ||||||||||||||||
30 | 30 | 35747575 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 8 | 1 | 5 | 9 | |||||||||||||||
31 | 31 | 35747578 | 11374 | T3 | survey_reducer | livestock | 7 | 1 | 1 | 1 | 1 | ||||||||||||||||
32 | 32 | 35747578 | 11374 | T3 | survey_reducer | humanvehicle | 7 | 6 | 6 | 4 | 6 | ||||||||||||||||
33 | 33 | 35747580 | 11374 | T3 | survey_reducer | humanvehicle | 7 | 7 | 6 | 1 | 4 | 7 | |||||||||||||||
34 | 34 | 35747582 | 11374 | T3 | survey_reducer | humanvehicle | 5 | 5 | 4 | 1 | 3 | 5 | |||||||||||||||
35 | 35 | 35747583 | 11374 | T3 | survey_reducer | humanvehicle | 6 | 6 | 5 | 1 | 4 | 6 | |||||||||||||||
36 | 36 | 35747584 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 8 | 2 | 7 | 10 | |||||||||||||||
37 | 37 | 35747585 | 11374 | T3 | survey_reducer | humanvehicle | 8 | 8 | 4 | 4 | 5 | 8 | |||||||||||||||
38 | 38 | 35747586 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 7 | 2 | 1 | 6 | 10 | ||||||||||||||
39 | 39 | 35747587 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 8 | 2 | 1 | 6 | 10 | ||||||||||||||
40 | 40 | 35747588 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 6 | 2 | 1 | 5 | 9 | ||||||||||||||
41 | 41 | 35747589 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 7 | 1 | 2 | 1 | 6 | 8 | |||||||||||||
42 | 42 | 35747590 | 11374 | T3 | survey_reducer | humanvehicle | 8 | 8 | 6 | 2 | 7 | 8 | |||||||||||||||
43 | 43 | 35747591 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 8 | 2 | 1 | 7 | 10 | ||||||||||||||
44 | 44 | 35747595 | 11374 | T3 | survey_reducer | livestock | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
45 | 45 | 35747596 | 11374 | T3 | survey_reducer | warthog | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||
46 | 46 | 35747596 | 11374 | T3 | survey_reducer | humanvehicle | 5 | 3 | 3 | 2 | 3 | ||||||||||||||||
47 | 47 | 35747596 | 11374 | T3 | survey_reducer | baboon | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||
48 | 48 | 35747597 | 11374 | T3 | survey_reducer | humanvehicle | 2 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
49 | 49 | 35747598 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 7 | 2 | 6 | 9 | |||||||||||||||
50 | 50 | 35747599 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 6 | 3 | 1 | 7 | 10 | ||||||||||||||
51 | 51 | 35747600 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 5 | 2 | 2 | 6 | 10 | 1 | |||||||||||||
52 | 52 | 35747601 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 7 | 2 | 1 | 6 | 10 | ||||||||||||||
53 | 53 | 35747602 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 6 | 2 | 2 | 1 | 7 | 9 | |||||||||||||
54 | 54 | 35747603 | 11374 | T3 | survey_reducer | elephant | 10 | 3 | 2 | 1 | 2 | 3 | |||||||||||||||
55 | 55 | 35747603 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 7 | 2 | 1 | 4 | 5 | 7 | ||||||||||||||
56 | 56 | 35747607 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 9 | 8 | 1 | 1 | 7 | 8 | ||||||||||||||
57 | 57 | 35747607 | 11374 | T3 | survey_reducer | livestock | 10 | 1 | 1 | 1 | |||||||||||||||||
58 | 58 | 35747609 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 7 | 1 | 2 | 9 | 6 | 1 | |||||||||||||
59 | 59 | 35747611 | 11374 | T3 | survey_reducer | humanvehicle | 3 | 3 | 2 | 1 | 3 | 3 | |||||||||||||||
60 | 60 | 35747613 | 11374 | T3 | survey_reducer | humanvehicle | 7 | 7 | 6 | 1 | 4 | 7 | |||||||||||||||
61 | 61 | 35747614 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 6 | 2 | 1 | 3 | 9 | ||||||||||||||
62 | 62 | 35747616 | 11374 | T3 | survey_reducer | humanvehicle | 7 | 7 | 5 | 1 | 1 | 3 | 7 | ||||||||||||||
63 | 63 | 35747618 | 11374 | T3 | survey_reducer | humanvehicle | 7 | 6 | 5 | 1 | 2 | 4 | 4 | ||||||||||||||
64 | 64 | 35747618 | 11374 | T3 | survey_reducer | livestock | 7 | 1 | 1 | 1 | 1 | ||||||||||||||||
65 | 65 | 35747622 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 9 | 1 | 9 | 10 | |||||||||||||||
66 | 66 | 35747624 | 11374 | T3 | survey_reducer | eland | 6 | 1 | 1 | 1 | 1 | ||||||||||||||||
67 | 67 | 35747624 | 11374 | T3 | survey_reducer | humanvehicle | 6 | 3 | 2 | 1 | 3 | 3 | |||||||||||||||
68 | 68 | 35747624 | 11374 | T3 | survey_reducer | zebra | 6 | 2 | 2 | 2 | 2 | ||||||||||||||||
69 | 69 | 35747626 | 11374 | T3 | survey_reducer | humanvehicle | 6 | 3 | 2 | 1 | 2 | 3 | |||||||||||||||
70 | 70 | 35747626 | 11374 | T3 | survey_reducer | livestock | 6 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
71 | 71 | 35747626 | 11374 | T3 | survey_reducer | elephant | 6 | 1 | 1 | 1 | 1 | ||||||||||||||||
72 | 72 | 35747628 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 8 | 1 | 6 | 9 | |||||||||||||||
73 | 73 | 35747630 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 8 | 1 | 1 | 7 | 10 | ||||||||||||||
74 | 74 | 35747631 | 11374 | T3 | survey_reducer | humanvehicle | 7 | 7 | 6 | 1 | 5 | 7 | |||||||||||||||
75 | 75 | 35747633 | 11374 | T3 | survey_reducer | humanvehicle | 2 | 2 | 1 | 1 | 2 | 2 | |||||||||||||||
76 | 76 | 35747636 | 11374 | T3 | survey_reducer | elephant | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||
77 | 77 | 35747636 | 11374 | T3 | survey_reducer | humanvehicle | 4 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
78 | 78 | 35747636 | 11374 | T3 | survey_reducer | livestock | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||
79 | 79 | 35747639 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 9 | 2 | 7 | 10 | |||||||||||||||
80 | 80 | 35747641 | 11374 | T3 | survey_reducer | humanvehicle | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||
81 | 81 | 35747643 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 7 | 1 | 1 | 5 | 9 | ||||||||||||||
82 | 82 | 35747645 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 7 | 2 | 1 | 7 | 10 | ||||||||||||||
83 | 83 | 35747647 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 8 | 1 | 9 | 9 | |||||||||||||||
84 | 84 | 35747653 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 9 | 6 | 9 | ||||||||||||||||
85 | 85 | 35747655 | 11374 | T3 | survey_reducer | humanvehicle | 5 | 5 | 2 | 3 | 4 | 5 | |||||||||||||||
86 | 86 | 35747656 | 11374 | T3 | survey_reducer | humanvehicle | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
87 | 87 | 35747657 | 11374 | T3 | survey_reducer | humanvehicle | 2 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
88 | 88 | 35747658 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 7 | 1 | 1 | 7 | 9 | ||||||||||||||
89 | 89 | 35747659 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 9 | 1 | 1 | 6 | 8 | ||||||||||||||
90 | 90 | 35747660 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 9 | 7 | 2 | 8 | 9 | |||||||||||||||
91 | 91 | 35747660 | 11374 | T3 | survey_reducer | crane | 10 | 1 | 1 | 1 | 1 | ||||||||||||||||
92 | 92 | 35747661 | 11374 | T3 | survey_reducer | humanvehicle | 8 | 8 | 4 | 2 | 2 | 6 | 8 | ||||||||||||||
93 | 93 | 35747662 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 8 | 2 | 7 | 10 | |||||||||||||||
94 | 94 | 35747663 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 10 | 1 | 10 | 7 | |||||||||||||||
95 | 95 | 35747664 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 7 | 4 | 1 | 8 | 7 | 1 | 1 | ||||||||||||
96 | 96 | 35747665 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 8 | 2 | 8 | 10 | |||||||||||||||
97 | 97 | 35747666 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 7 | 3 | 6 | 9 | |||||||||||||||
98 | 98 | 35747667 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 9 | 7 | 9 | ||||||||||||||||
99 | 99 | 35747668 | 11374 | T3 | survey_reducer | humanvehicle | 9 | 9 | 8 | 1 | 1 | 1 | 6 | 8 | |||||||||||||
100 | 100 | 35747669 | 11374 | T3 | survey_reducer | humanvehicle | 10 | 10 | 3 | 1 | 7 | 3 | 8 | 7 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "aggregations" ( "subject_id" INTEGER, "workflow_id" INTEGER, "task" TEXT, "reducer" TEXT, "data.choice" TEXT, "data.total_vote_count" INTEGER, "data.choice_count" INTEGER, "data.answers.whatbehaviorsdoyousee.standing" INTEGER, "data.answers.whatbehaviorsdoyousee.interacting" INTEGER, "data.answers.whatbehaviorsdoyousee.moving" INTEGER, "data.answers.howmany.2" INTEGER, "data.answers.arethereanyyoungpresent.no" INTEGER, "data.answers.howmany.1" INTEGER, "data.answers.whatbehaviorsdoyousee.resting" INTEGER, "data.answers.howmany.3" INTEGER, "data.answers.arethereanyyoungpresent.yes" INTEGER, "data.answers.whatbehaviorsdoyousee.eating" INTEGER, "data.answers.howmany.5" INTEGER, "data.answers.howmany.4" INTEGER, "data.answers.howmany.6" INTEGER, "data.answers.howmany.7" INTEGER, "data.answers.howmany.1150" INTEGER, "data.answers.howmany.8" INTEGER, "data.answers.howmany.10" INTEGER, "data.answers.howmany.51" INTEGER, "data.answers.howmany.9" INTEGER );