home / gorongosa

subjects

160,000 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: dateutc (date)

Link rowid ▼ the_geom retired_in_workflow subject_id project_id workflow_ids subject_set_id metadata locations classifications_by_workflow cartodb_id gorongosa_id location camera year month season dateutc timeutc time_period
1 1   [] 604813 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003875","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"11:41:23 pm","FileName":"EK003875.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/c9bf1187-386e-459b-a9f7-16617b43fd2a.jpeg"}   1 21484|1000|C01_Season 1_Set 1_EK003875 https://panoptes-uploads.zooniverse.org/production/subject_location/c9bf1187-386e-459b-a9f7-16617b43fd2a.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 11:41:23 Night 1736-0556
2 2   [] 604865 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003803","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"12:54:11 pm","FileName":"EK003803.JPG","time_period":"Day 0623-1709","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/7aef5397-4459-4fde-a999-ea0b843aa103.jpeg"}   2 21484|1000|C01_Season 1_Set 1_EK003803 https://panoptes-uploads.zooniverse.org/production/subject_location/7aef5397-4459-4fde-a999-ea0b843aa103.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 12:54:11 Day 0623-1709
3 3   [] 604809 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003878","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/18/2013","TimeUTC":"1:26:35 am","FileName":"EK003878.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/4ee8cbba-fd47-43da-bdfd-6f3bdf8c5c36.jpeg"}   3 21484|1000|C01_Season 1_Set 1_EK003878 https://panoptes-uploads.zooniverse.org/production/subject_location/4ee8cbba-fd47-43da-bdfd-6f3bdf8c5c36.jpeg C01 2013 Nov DryWet Oct-Dec 11/18/2013 01:26:35 Night 1736-0556
4 4   [] 604820 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003866","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"11:39:33 pm","FileName":"EK003866.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/33e9ddaf-48d3-41d0-a2c4-914f7f59791a.jpeg"}   4 21484|1000|C01_Season 1_Set 1_EK003866 https://panoptes-uploads.zooniverse.org/production/subject_location/33e9ddaf-48d3-41d0-a2c4-914f7f59791a.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 11:39:33 Night 1736-0556
5 5   [] 604834 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003843","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"9:38:24 pm","FileName":"EK003843.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/e00bb79c-508b-4eca-8403-eba44644e297.jpeg"}   5 21484|1000|C01_Season 1_Set 1_EK003843 https://panoptes-uploads.zooniverse.org/production/subject_location/e00bb79c-508b-4eca-8403-eba44644e297.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 09:38:24 Night 1736-0556
6 6   [] 604818 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003869","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"11:40:30 pm","FileName":"EK003869.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/7f76ba50-4f9b-4d8f-87e8-fda6e73d9522.jpeg"}   6 21484|1000|C01_Season 1_Set 1_EK003869 https://panoptes-uploads.zooniverse.org/production/subject_location/7f76ba50-4f9b-4d8f-87e8-fda6e73d9522.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 11:40:30 Night 1736-0556
7 7   [] 604866 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003801","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"11:32:17 am","FileName":"EK003801.JPG","time_period":"Day 0623-1709","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/46ef0ca0-03c7-4801-8697-cd043d18a722.jpeg"}   7 21484|1000|C01_Season 1_Set 1_EK003801 https://panoptes-uploads.zooniverse.org/production/subject_location/46ef0ca0-03c7-4801-8697-cd043d18a722.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 11:32:17 Day 0623-1709
8 8   [] 604838 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003840","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"9:33:53 pm","FileName":"EK003840.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/0c805e48-bed9-4eaa-b6ce-864d3601eeec.jpeg"}   8 21484|1000|C01_Season 1_Set 1_EK003840 https://panoptes-uploads.zooniverse.org/production/subject_location/0c805e48-bed9-4eaa-b6ce-864d3601eeec.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 09:33:53 Night 1736-0556
9 9   [] 604841 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003837","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"9:33:43 pm","FileName":"EK003837.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/271e2dfa-e866-4fdf-b959-274128a64b60.jpeg"}   9 21484|1000|C01_Season 1_Set 1_EK003837 https://panoptes-uploads.zooniverse.org/production/subject_location/271e2dfa-e866-4fdf-b959-274128a64b60.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 09:33:43 Night 1736-0556
10 10   [] 604849 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003829","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"9:18:12 pm","FileName":"EK003829.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/c5fd637a-a2a4-4a76-9f56-a1251fc28b86.jpeg"}   10 21484|1000|C01_Season 1_Set 1_EK003829 https://panoptes-uploads.zooniverse.org/production/subject_location/c5fd637a-a2a4-4a76-9f56-a1251fc28b86.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 09:18:12 Night 1736-0556
11 11   [] 604855 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003819","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"8:26:47 pm","FileName":"EK003819.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/e902a24a-e8b9-4ecf-b1ca-3b2ecab0dc18.jpeg"}   11 21484|1000|C01_Season 1_Set 1_EK003819 https://panoptes-uploads.zooniverse.org/production/subject_location/e902a24a-e8b9-4ecf-b1ca-3b2ecab0dc18.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 08:26:47 Night 1736-0556
12 12   [] 604825 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003857","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"11:01:54 pm","FileName":"EK003857.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/0b943a7b-a959-4c26-a56d-29774cf6344f.jpeg"}   12 21484|1000|C01_Season 1_Set 1_EK003857 https://panoptes-uploads.zooniverse.org/production/subject_location/0b943a7b-a959-4c26-a56d-29774cf6344f.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 11:01:54 Night 1736-0556
13 13   [] 604859 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003814","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"7:13:30 pm","FileName":"EK003814.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/c76097ef-5b62-421c-b967-1216330f2d4d.jpeg"}   13 21484|1000|C01_Season 1_Set 1_EK003814 https://panoptes-uploads.zooniverse.org/production/subject_location/c76097ef-5b62-421c-b967-1216330f2d4d.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 07:13:30 Night 1736-0556
14 14   [] 604867 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003799","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"11:32:08 am","FileName":"EK003799.JPG","time_period":"Day 0623-1709","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/8f1947b5-8795-485d-a8db-69fc19cf0fa2.jpeg"}   14 21484|1000|C01_Season 1_Set 1_EK003799 https://panoptes-uploads.zooniverse.org/production/subject_location/8f1947b5-8795-485d-a8db-69fc19cf0fa2.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 11:32:08 Day 0623-1709
15 15   [] 604863 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003809","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"7:13:11 pm","FileName":"EK003809.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/9b98605c-324f-4828-ac8c-27f8ec2b6d9c.jpeg"}   15 21484|1000|C01_Season 1_Set 1_EK003809 https://panoptes-uploads.zooniverse.org/production/subject_location/9b98605c-324f-4828-ac8c-27f8ec2b6d9c.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 07:13:11 Night 1736-0556
16 16   [] 604839 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003839","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"9:33:52 pm","FileName":"EK003839.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/657d913e-f144-4e61-b1fd-2aee89ff6787.jpeg"}   16 21484|1000|C01_Season 1_Set 1_EK003839 https://panoptes-uploads.zooniverse.org/production/subject_location/657d913e-f144-4e61-b1fd-2aee89ff6787.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 09:33:52 Night 1736-0556
17 17   [] 604803 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK002160","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/14/2013","TimeUTC":"2:48:29 am","FileName":"EK002160.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/9951576e-f81b-4660-ba6d-5d858a0d91d1.jpeg"}   17 21484|1000|C01_Season 1_Set 1_EK002160 https://panoptes-uploads.zooniverse.org/production/subject_location/9951576e-f81b-4660-ba6d-5d858a0d91d1.jpeg C01 2013 Nov DryWet Oct-Dec 11/14/2013 02:48:29 Night 1736-0556
18 18   [] 604815 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003871","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"11:41:01 pm","FileName":"EK003871.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/8b2ab674-8f27-448c-b161-9d7f498f7b8e.jpeg"}   18 21484|1000|C01_Season 1_Set 1_EK003871 https://panoptes-uploads.zooniverse.org/production/subject_location/8b2ab674-8f27-448c-b161-9d7f498f7b8e.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 11:41:01 Night 1736-0556
19 19   [] 604862 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003812","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"7:13:20 pm","FileName":"EK003812.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/998e844b-7525-4dfd-b2b0-c8254e2ab14f.jpeg"}   19 21484|1000|C01_Season 1_Set 1_EK003812 https://panoptes-uploads.zooniverse.org/production/subject_location/998e844b-7525-4dfd-b2b0-c8254e2ab14f.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 07:13:20 Night 1736-0556
20 20   [] 604806 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003882","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/18/2013","TimeUTC":"1:27:07 am","FileName":"EK003882.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/0d46849c-ebe7-409d-8345-d3acb9e78526.jpeg"}   20 21484|1000|C01_Season 1_Set 1_EK003882 https://panoptes-uploads.zooniverse.org/production/subject_location/0d46849c-ebe7-409d-8345-d3acb9e78526.jpeg C01 2013 Nov DryWet Oct-Dec 11/18/2013 01:27:07 Night 1736-0556
21 21   [] 604848 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003832","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"9:18:21 pm","FileName":"EK003832.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/920b57f0-2081-455f-b1d6-65f72e49d5a1.jpeg"}   21 21484|1000|C01_Season 1_Set 1_EK003832 https://panoptes-uploads.zooniverse.org/production/subject_location/920b57f0-2081-455f-b1d6-65f72e49d5a1.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 09:18:21 Night 1736-0556
22 22   [] 604808 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003880","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/18/2013","TimeUTC":"1:26:58 am","FileName":"EK003880.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/0fcc274c-86de-475b-9b76-da9122a5e4b8.jpeg"}   22 21484|1000|C01_Season 1_Set 1_EK003880 https://panoptes-uploads.zooniverse.org/production/subject_location/0fcc274c-86de-475b-9b76-da9122a5e4b8.jpeg C01 2013 Nov DryWet Oct-Dec 11/18/2013 01:26:58 Night 1736-0556
23 23   [] 604853 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003823","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"9:17:45 pm","FileName":"EK003823.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/72dfb5c7-ea5e-4242-9173-88aae96a0fbc.jpeg"}   23 21484|1000|C01_Season 1_Set 1_EK003823 https://panoptes-uploads.zooniverse.org/production/subject_location/72dfb5c7-ea5e-4242-9173-88aae96a0fbc.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 09:17:45 Night 1736-0556
24 24   [] 604831 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003849","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"10:05:08 pm","FileName":"EK003849.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/c23e49e0-306e-4236-b53e-40b2536a0385.jpeg"}   24 21484|1000|C01_Season 1_Set 1_EK003849 https://panoptes-uploads.zooniverse.org/production/subject_location/c23e49e0-306e-4236-b53e-40b2536a0385.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 10:05:08 Night 1736-0556
25 25   [] 604857 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003816","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"7:13:44 pm","FileName":"EK003816.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/25e9338f-6fd6-4fd9-b049-7f2bf639755a.jpeg"}   25 21484|1000|C01_Season 1_Set 1_EK003816 https://panoptes-uploads.zooniverse.org/production/subject_location/25e9338f-6fd6-4fd9-b049-7f2bf639755a.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 07:13:44 Night 1736-0556
26 26   [] 604816 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003872","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"11:41:01 pm","FileName":"EK003872.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/54708da9-1e7b-420b-a6dc-b1117184886e.jpeg"}   26 21484|1000|C01_Season 1_Set 1_EK003872 https://panoptes-uploads.zooniverse.org/production/subject_location/54708da9-1e7b-420b-a6dc-b1117184886e.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 11:41:01 Night 1736-0556
27 27   [] 604823 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003854","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"11:14:15 pm","FileName":"EK003854.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/95716ade-4734-4c9b-ab84-8485428655ab.jpeg"}   27 21484|1000|C01_Season 1_Set 1_EK003854 https://panoptes-uploads.zooniverse.org/production/subject_location/95716ade-4734-4c9b-ab84-8485428655ab.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 11:14:15 Night 1736-0556
28 28   [] 604840 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003852","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"9:33:43 pm","FileName":"EK003852.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/3bea6b6c-6472-4011-a72b-c96c98f10b9f.jpeg"}   28 21484|1000|C01_Season 1_Set 1_EK003852 https://panoptes-uploads.zooniverse.org/production/subject_location/3bea6b6c-6472-4011-a72b-c96c98f10b9f.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 09:33:43 Night 1736-0556
29 29   [] 604852 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003824","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"9:17:46 pm","FileName":"EK003824.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/e0acaaf8-43a2-4aca-bc3c-e96c723eeae2.jpeg"}   29 21484|1000|C01_Season 1_Set 1_EK003824 https://panoptes-uploads.zooniverse.org/production/subject_location/e0acaaf8-43a2-4aca-bc3c-e96c723eeae2.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 09:17:46 Night 1736-0556
30 30   [] 604854 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003822","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"9:17:37 pm","FileName":"EK003822.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/a5dbaa90-9005-425f-a77e-7d72347fb8db.jpeg"}   30 21484|1000|C01_Season 1_Set 1_EK003822 https://panoptes-uploads.zooniverse.org/production/subject_location/a5dbaa90-9005-425f-a77e-7d72347fb8db.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 09:17:37 Night 1736-0556
31 31   [] 604858 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003815","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"7:13:43 pm","FileName":"EK003815.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/00f8392d-269f-4180-9a12-6d84efcf7aa7.jpeg"}   31 21484|1000|C01_Season 1_Set 1_EK003815 https://panoptes-uploads.zooniverse.org/production/subject_location/00f8392d-269f-4180-9a12-6d84efcf7aa7.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 07:13:43 Night 1736-0556
32 32   [] 604810 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003874","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/18/2013","TimeUTC":"1:26:34 am","FileName":"EK003874.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/a7ee2f19-0549-4ce4-95b3-35945466c51d.jpeg"}   32 21484|1000|C01_Season 1_Set 1_EK003874 https://panoptes-uploads.zooniverse.org/production/subject_location/a7ee2f19-0549-4ce4-95b3-35945466c51d.jpeg C01 2013 Nov DryWet Oct-Dec 11/18/2013 01:26:34 Night 1736-0556
33 33   [] 604824 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003859","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"11:02:07 pm","FileName":"EK003859.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/c1780f06-23a4-4e53-9062-150fddfcd88a.jpeg"}   33 21484|1000|C01_Season 1_Set 1_EK003859 https://panoptes-uploads.zooniverse.org/production/subject_location/c1780f06-23a4-4e53-9062-150fddfcd88a.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 11:02:07 Night 1736-0556
34 34   [] 604869 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003794","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"5:15:02 am","FileName":"EK003794.JPG","time_period":"Day 0623-1709","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/e87327b2-5036-4678-9d63-509346908bc1.jpeg"}   34 21484|1000|C01_Season 1_Set 1_EK003794 https://panoptes-uploads.zooniverse.org/production/subject_location/e87327b2-5036-4678-9d63-509346908bc1.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 05:15:02 Day 0623-1709
35 35   [] 604811 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003877","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/18/2013","TimeUTC":"1:26:34 am","FileName":"EK003877.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/962297bf-2ee6-4d9f-97f3-1cbcb6028bc5.jpeg"}   35 21484|1000|C01_Season 1_Set 1_EK003877 https://panoptes-uploads.zooniverse.org/production/subject_location/962297bf-2ee6-4d9f-97f3-1cbcb6028bc5.jpeg C01 2013 Nov DryWet Oct-Dec 11/18/2013 01:26:34 Night 1736-0556
36 36   [] 604829 593 [] 470 {"ID":"21484|1000|C01_Season 1_Set 1_EK003851","year":"2013","month":"Nov","camera":"C01","season":"DryWet Oct-Dec","DateUTC":"11/17/2013","TimeUTC":"10:31:53 pm","FileName":"EK003851.JPG","time_period":"Night 1736-0556","distance_human":"1194.5","distance_water":"194.9","vegetation_edu":"Mixed Savanna and Woodland"} {"0":"https://panoptes-uploads.zooniverse.org/production/subject_location/fd7a570b-dc65-4bcd-8998-ebe7a0cb69e3.jpeg"}   36 21484|1000|C01_Season 1_Set 1_EK003851 https://panoptes-uploads.zooniverse.org/production/subject_location/fd7a570b-dc65-4bcd-8998-ebe7a0cb69e3.jpeg C01 2013 Nov DryWet Oct-Dec 11/17/2013 10:31:53 Night 1736-0556
