cameras
121 rows
This data as json, CSV (advanced)
Suggested facets: human_type, water_type, veg_type
Link | rowid ▼ | the_geom | cartodb_id | human_type | water_type | veg_type | id | dist_humans_m | dist_water_m | longitude | latitude |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0101000020E6100000A167B3EA73454140A323B9FC87F432C0 | 7 | Road | River | Floodplain Grassland | D14 | 4.0 | 222.0 | 34.5426 | -18.9552 |
2 | 2 | 0101000020E61000003F355EBA493C4140DF4F8D976EF232C0 | 31 | Road | River | Mixed Savanna and Woodland | D62 | 16.0 | 3221.0 | 34.471 | -18.947 |
3 | 3 | 0101000020E6100000EA043411363C4140A167B3EA73F532C0 | 19 | Road | River | Mixed Savanna and Woodland | D32 | 5.0 | 1929.0 | 34.4704 | -18.9588 |
4 | 4 | 0101000020E610000075029A081B2E414058A835CD3BEE32C0 | 1 | Road | River | Mixed Savanna and Woodland | C01 | 1195.0 | 195.0 | 34.3602 | -18.9306 |
5 | 5 | 0101000020E6100000744694F6062F41401895D40968F232C0 | 2 | Road | River | Mixed Savanna and Woodland | D04 | 1.0 | 2169.0 | 34.3674 | -18.9469 |
6 | 6 | 0101000020E610000024287E8CB92B4140D122DBF97EFA32C0 | 3 | Road | River | Mixed Savanna and Woodland | C06 | 2.0 | 1777.0 | 34.3416 | -18.9785 |
7 | 7 | 0101000020E6100000FDD478E926294140F2B0506B9AF732C0 | 4 | Road | River | Mixed Savanna and Woodland | C08 | 3.0 | 3677.0 | 34.3215 | -18.9672 |
8 | 8 | 0101000020E6100000AAF1D24D62284140F0A7C64B37F932C0 | 5 | Road | River | Mixed Savanna and Woodland | D09 | 0.0 | 3078.0 | 34.3155 | -18.9735 |
9 | 9 | 0101000020E6100000ACADD85F76274140EC9E3C2CD4FA32C0 | 6 | Road | Pond | Mixed Savanna and Woodland | D10 | 1.0 | 2399.0 | 34.3083 | -18.9798 |
10 | 10 | 0101000020E6100000DA1B7C61324541404F401361C3F332C0 | 8 | Road | River | Floodplain Grassland | C15 | 4.0 | 222.0 | 34.5406 | -18.9522 |
11 | 11 | 0101000020E61000004A0C022B87564140B84082E2C70833C0 | 9 | Ranger Outpost | River | Limestone Gorge | C17 | 6321.0 | 118.0 | 34.676 | -19.0343 |
12 | 12 | 0101000020E61000008351499D805641400DE02D90A00833C0 | 10 | Ranger Outpost | River | Limestone Gorge | C18 | 6334.0 | 114.0 | 34.6758 | -19.0337 |
13 | 13 | 0101000020E61000001FF46C567D5641407F6ABC74930833C0 | 11 | Ranger Outpost | River | Limestone Gorge | C19 | 6355.0 | 112.0 | 34.6757 | -19.0335 |
14 | 14 | 0101000020E61000008351499D80564140D50968226C0833C0 | 12 | Ranger Outpost | River | Limestone Gorge | C20 | 6380.0 | 65.0 | 34.6758 | -19.0329 |
15 | 15 | 0101000020E61000004A0C022B875641400EBE30992A0833C0 | 13 | Ranger Outpost | River | Limestone Gorge | C21 | 6466.0 | 16.0 | 34.676 | -19.0319 |
16 | 16 | 0101000020E6100000AC1C5A643B4F41404C37894160F532C0 | 14 | School | River | Limestone Gorge | D22 | 5530.0 | 68.0 | 34.619 | -18.9585 |
17 | 17 | 0101000020E6100000AC8BDB68004F4140F697DD9387F532C0 | 15 | School | River | Limestone Gorge | D23 | 5385.0 | 81.0 | 34.6172 | -18.9591 |
18 | 18 | 0101000020E61000002D211FF46C4E41404DF38E5374F432C0 | 16 | School | River | Limestone Gorge | C24 | 5343.0 | 89.0 | 34.6127 | -18.9549 |
19 | 19 | 0101000020E6100000BBB88D06F04E414068226C787AF532C0 | 17 | School | River | Limestone Gorge | D25 | 5343.0 | 89.0 | 34.6167 | -18.9589 |
20 | 20 | 0101000020E61000008104C58F314F4140F5B9DA8AFDF532C0 | 18 | School | River | Limestone Gorge | C26 | 5343.0 | 89.0 | 34.6187 | -18.9609 |
21 | 21 | 0101000020E61000006519E258173F41408B6CE7FBA9F132C0 | 20 | Road | River | Mixed Savanna and Woodland | D34 | 1.0 | 3324.0 | 34.4929 | -18.944 |
22 | 22 | 0101000020E6100000645DDC4603404140228E75711BED32C0 | 21 | Road | Lake | Floodplain Grassland | D35 | 17.0 | 2300.0 | 34.5001 | -18.9262 |
23 | 23 | 0101000020E61000002B1895D409404140E9482EFF21ED32C0 | 22 | Road | Lake | Floodplain Grassland | D36 | 0.0 | 2310.0 | 34.5003 | -18.9263 |
24 | 24 | 0101000020E61000006519E258174F41404C840D4FAFF432C0 | 23 | School | River | Limestone Gorge | D45 | 5349.0 | 250.0 | 34.6179 | -18.9558 |
25 | 25 | 0101000020E6100000A01A2FDD244E4140DC68006F81F432C0 | 24 | School | River | Limestone Gorge | D46 | 4561.0 | 26.0 | 34.6105 | -18.9551 |
26 | 26 | 0101000020E6100000105839B4C846414099BB96900FFA32C0 | 25 | Road | River | Mixed Savanna and Woodland | D52 | 14.0 | 673.0 | 34.553 | -18.9768 |
27 | 27 | 0101000020E6100000E5D022DBF93E414032C4B12E6E0333C0 | 26 | Road | Pond | Mixed Savanna and Woodland | D53 | 8.0 | 1029.0 | 34.492 | -19.0134 |
28 | 28 | 0101000020E61000004F1E166A4D5B4140CD3B4ED191BC32C0 | 27 | School | River | Limestone Gorge | D56 | 5102.0 | 93.0 | 34.7133 | -18.7366 |
29 | 29 | 0101000020E61000006DE7FBA9F15A4140CFF753E3A5BB32C0 | 28 | School | River | Limestone Gorge | D57 | 5213.0 | 157.0 | 34.7105 | -18.733 |
30 | 30 | 0101000020E6100000006F8104C5374140D656EC2FBBF732C0 | 29 | Road | River | Mixed Savanna and Woodland | D60 | 33.0 | 1804.0 | 34.4357 | -18.9677 |
31 | 31 | 0101000020E61000001904560E2D4241402575029A08EB32C0 | 30 | Road | Pond | Floodplain Grassland | D61 | 21.0 | 367.0 | 34.517 | -18.9181 |
32 | 32 | 0101000020E61000000BB5A679C7414140F0A7C64B37F932C0 | 32 | Road | River | Mixed Savanna and Woodland | D63 | 3086.0 | 67.0 | 34.5139 | -18.9735 |
33 | 33 | 0101000020E6100000CCEEC9C3424541406519E25817F732C0 | 33 | Road | River | Mixed Savanna and Woodland | D64 | 620.0 | 180.0 | 34.5411 | -18.9652 |
34 | 34 | 0101000020E6100000AEB6627FD93D41408C4AEA0434F132C0 | 34 | Road | River | Floodplain Grassland | D73 | 534.0 | 3786.0 | 34.4832 | -18.9422 |
35 | 35 | 0101000020E610000036AB3E575B2141403FC6DCB584FC32C0 | 35 | Road | Pond | Mixed Savanna and Woodland | S01 | 1.0 | 232.0 | 34.2606 | -18.9864 |
36 | 36 | 0101000020E6100000F4FDD478E91E41408FE4F21FD2FF32C0 | 36 | Road | Pond | Miombo Woodland | S02 | 28.0 | 110.0 | 34.2415 | -18.9993 |
37 | 37 | 0101000020E6100000499D8026C21E41401CEBE2361A0033C0 | 37 | Road | Pond | Miombo Woodland | S03 | 2.0 | 65.0 | 34.2403 | -19.0004 |
38 | 38 | 0101000020E61000001361C3D32B254140FF21FDF6750033C0 | 38 | Road | Pond | Mixed Savanna and Woodland | S04 | 4.0 | 17.0 | 34.2904 | -19.0018 |
39 | 39 | 0101000020E61000004DF38E53742441402FDD240681F532C0 | 39 | Road | Pond | Mixed Savanna and Woodland | S05 | 12.0 | 1415.0 | 34.2848 | -18.959 |
40 | 40 | 0101000020E61000001904560E2D22414034A2B437F8F232C0 | 40 | Road | Pond | Floodplain Grassland | S06 | 8.0 | 1666.0 | 34.267 | -18.9491 |
41 | 41 | 0101000020E61000009487855AD324414099BB96900FFA32C0 | 41 | Road | Pond | Mixed Savanna and Woodland | S07 | 5.0 | 391.0 | 34.2877 | -18.9768 |
42 | 42 | 0101000020E6100000AAF1D24D62204140992A1895D4F932C0 | 42 | Road | Pond | Mixed Savanna and Woodland | S09 | 3.0 | 1462.0 | 34.253 | -18.9759 |
43 | 43 | 0101000020E6100000789CA223B924414012143FC6DCF532C0 | 43 | Road | Pond | Floodplain Grassland | S10 | 2.0 | 1255.0 | 34.2869 | -18.9604 |
44 | 44 | 0101000020E61000003411363CBD5A4140EC51B81E85BB32C0 | 44 | School | River | Limestone Gorge | E74 | 5157.0 | 132.0 | 34.7089 | -18.7325 |
45 | 45 | 0101000020E610000097900F7A36434140B003E78C28ED32C0 | 45 | Road | Lake | Floodplain Grassland | E75 | 135.0 | 967.0 | 34.5251 | -18.9264 |
46 | 46 | 0101000020E6100000764F1E166A454140BB74931804F632C0 | 46 | Road | River | Floodplain Grassland | E76 | 363.0 | 47.0 | 34.5423 | -18.961 |
47 | 47 | 0101000020E6100000E5D022DBF94E41401361C3D32BF532C0 | 47 | School | River | Miombo Woodland | E77 | 5307.0 | 29.0 | 34.617 | -18.9577 |
48 | 48 | 0101000020E61000006FF085C954294140F6285C8FC2D532C0 | 48 | Road | River | Mixed Savanna and Woodland | E78 | 8949.0 | 1817.0 | 34.3229 | -18.835 |
49 | 49 | 0101000020E6100000C139234A7B434140933A014D84ED32C0 | 49 | Road | Lake | Floodplain Grassland | E79 | 25.0 | 854.0 | 34.5272 | -18.9278 |
50 | 50 | 0101000020E610000054742497FF2841406CC5FEB27BF232C0 | 50 | Road | River | Mixed Savanna and Woodland | E80 | 1289.0 | 2699.0 | 34.3203 | -18.9472 |
51 | 51 | 0101000020E6100000E78C28ED0D464140014D840D4FFF32C0 | 51 | Road | River | Floodplain Grassland | E81 | 1158.0 | 1438.0 | 34.5473 | -18.9973 |
52 | 52 | 0101000020E610000073D712F24147414051DA1B7C610233C0 | 52 | Road | River | Floodplain Grassland | E82 | 2643.0 | 44.0 | 34.5567 | -19.0093 |
53 | 53 | 0101000020E6100000E3C798BB96384140DDB5847CD0D332C0 | 53 | Road | River | Floodplain Grassland | E84 | 6044.0 | 3057.0 | 34.4421 | -18.8274 |
54 | 54 | 0101000020E6100000B7627FD93D394140A01A2FDD24D632C0 | 54 | Road | River | Floodplain Grassland | E85 | 5620.0 | 2888.0 | 34.4472 | -18.8365 |
55 | 55 | 0101000020E6100000984C158C4A3A4140D8F0F44A59D632C0 | 55 | Road | River | Floodplain Grassland | E86 | 6319.0 | 2178.0 | 34.4554 | -18.8373 |
56 | 56 | 0101000020E6100000ED9E3C2CD42A414036AB3E575BE132C0 | 56 | Road | River | Floodplain Grassland | E87 | 5063.0 | 356.0 | 34.3346 | -18.8803 |
57 | 57 | 0101000020E610000035EF3845472A4140A835CD3B4EE132C0 | 57 | Road | River | Floodplain Grassland | E88 | 5182.0 | 459.0 | 34.3303 | -18.8801 |
58 | 58 | 0101000020E6100000FE43FAEDEB4041401E166A4DF3FE32C0 | 58 | Road | River | Mixed Savanna and Woodland | E89 | 1755.0 | 2528.0 | 34.5072 | -18.9959 |
59 | 59 | 0101000020E6100000986E1283C0424140A7E8482EFF0133C0 | 59 | Road | River | Mixed Savanna and Woodland | E90 | 182.0 | 3322.0 | 34.5215 | -19.0078 |
60 | 60 | 0101000020E61000005E29CB10C74241408A8EE4F21F0233C0 | 60 | Road | River | Mixed Savanna and Woodland | E91 | 124.0 | 3293.0 | 34.5217 | -19.0083 |
61 | 61 | 0101000020E61000007AA52C431C434140A779C7293A0233C0 | 61 | Road | River | Mixed Savanna and Woodland | E92 | 159.0 | 3001.0 | 34.5243 | -19.0087 |
62 | 62 | 0101000020E6100000696FF085C9444140AE47E17A14FE32C0 | 62 | Road | River | Mixed Savanna and Woodland | E93 | 14.0 | 2142.0 | 34.5374 | -18.9925 |
63 | 63 | 0101000020E61000003108AC1C5A344140C1A8A44E40E332C0 | 63 | Road | River | Mixed Savanna and Woodland | E94 | 21.0 | 1638.0 | 34.409 | -18.8877 |
64 | 64 | 0101000020E6100000613255302A3941400E4FAF9465E832C0 | 64 | Road | Lake | Floodplain Grassland | E95 | 148.56 | 2402.17 | 34.4466 | -18.9078 |
65 | 65 | 0101000020E61000007B14AE47E13A41407FD93D7958E832C0 | 65 | Road | Lake | Floodplain Grassland | E96 | 606.27 | 1458.59 | 34.46 | -18.9076 |
66 | 66 | 0101000020E610000057EC2FBB27474140A757CA32C40133C0 | 66 | Road | River | Floodplain Grassland | E100 | 2457.08 | 322.71 | 34.5559 | -19.0069 |
67 | 67 | 0101000020E61000001B2FDD2406314140BFEC9E3C2C0433C0 | 67 | Road | River | Floodplain Grassland | E102 | 1037.99 | 256.5 | 34.383 | -19.0163 |
68 | 68 | 0101000020E6100000637FD93D79484140E61DA7E848EE32C0 | 68 | School | River | Mixed Savanna and Woodland | KG01 | 1108.0 | 1412.0 | 34.5662 | -18.9308 |
69 | 69 | 0101000020E610000071AC8BDB6848414024B9FC87F4EB32C0 | 69 | School | River | Mixed Savanna and Woodland | KG02 | 494.0 | 1344.0 | 34.5657 | -18.9217 |
70 | 70 | 0101000020E61000009CC420B072484140B6847CD0B3E932C0 | 70 | School | River | Mixed Savanna and Woodland | KG03 | 907.0 | 1605.0 | 34.566 | -18.9129 |
71 | 71 | 0101000020E6100000C6DCB5847C484140F31FD26F5FE732C0 | 71 | School | River | Mixed Savanna and Woodland | KG04 | 1866.0 | 2113.0 | 34.5663 | -18.9038 |
72 | 72 | 0101000020E6100000637FD93D7948414085EB51B81EE532C0 | 72 | School | River | Mixed Savanna and Woodland | KG05 | 2811.0 | 2701.0 | 34.5662 | -18.895 |
73 | 73 | 0101000020E6100000280F0BB5A6494140EB73B515FBEB32C0 | 73 | School | River | Mixed Savanna and Woodland | KG06 | 584.0 | 2329.0 | 34.5754 | -18.9218 |
74 | 74 | 0101000020E6100000280F0BB5A649414029ED0DBE30E932C0 | 74 | School | River | Mixed Savanna and Woodland | KG07 | 977.0 | 2583.0 | 34.5754 | -18.9109 |
75 | 75 | 0101000020E6100000B6847CD0B34941404850FC1873E732C0 | 75 | School | River | Mixed Savanna and Woodland | KG08 | 1879.0 | 2924.0 | 34.5758 | -18.9041 |
76 | 76 | 0101000020E6100000C4B12E6EA3494140F675E09C11E532C0 | 76 | School | River | Mixed Savanna and Woodland | KG09 | 2848.0 | 3045.0 | 34.5753 | -18.8948 |
77 | 77 | 0101000020E6100000FF21FDF67548414017D9CEF753F332C0 | 77 | School | River | Mixed Savanna and Woodland | KG10 | 1227.0 | 655.0 | 34.5661 | -18.9505 |
78 | 78 | 0101000020E61000009CC420B0724841408638D6C56DF432C0 | 78 | School | River | Mixed Savanna and Woodland | KG11 | 1685.0 | 1109.0 | 34.566 | -18.9548 |
79 | 79 | 0101000020E61000009CC420B072484140BE30992A18F532C0 | 79 | Road | River | Mixed Savanna and Woodland | KG12 | 1852.0 | 1539.0 | 34.566 | -18.9574 |
80 | 80 | 0101000020E6100000D50968226C4841409FCDAACFD5F632C0 | 80 | Road | River | Mixed Savanna and Woodland | KG13 | 1598.0 | 1190.0 | 34.5658 | -18.9642 |
81 | 81 | 0101000020E610000061545227A0494140DD9387855AF332C0 | 81 | School | River | Mixed Savanna and Woodland | KG14 | 1300.0 | 400.0 | 34.5752 | -18.9506 |
82 | 82 | 0101000020E6100000280F0BB5A6494140F8C264AA60F432C0 | 82 | School | River | Mixed Savanna and Woodland | KG15 | 1700.0 | 822.0 | 34.5754 | -18.9546 |
83 | 83 | 0101000020E6100000280F0BB5A649414068B3EA73B5F532C0 | 83 | School | River | Mixed Savanna and Woodland | KG16 | 2250.0 | 1394.0 | 34.5754 | -18.9598 |
84 | 84 | 0101000020E6100000280F0BB5A64941402C431CEBE2F632C0 | 84 | Road | River | Mixed Savanna and Woodland | KG17 | 2445.0 | 1824.0 | 34.5754 | -18.9644 |
85 | 85 | 0101000020E610000061545227A04941402B1895D409F832C0 | 85 | Road | River | Mixed Savanna and Woodland | KG18 | 2080.0 | 1424.0 | 34.5752 | -18.9689 |
86 | 86 | 0101000020E6100000BD5296218E4D41405839B4C876CE32C0 | 86 | Ranger Outpost | River | Mixed Savanna and Woodland | KG19 | 1639.0 | 906.0 | 34.6059 | -18.8065 |
87 | 87 | 0101000020E6100000830D4FAF944D4140E8D9ACFA5CCD32C0 | 87 | Ranger Outpost | River | Mixed Savanna and Woodland | KG20 | 1937.0 | 1317.0 | 34.6061 | -18.8022 |
88 | 88 | 0101000020E6100000830D4FAF944D414095D4096822CC32C0 | 88 | Village | River | Mixed Savanna and Woodland | KG21 | 2064.0 | 1800.0 | 34.6061 | -18.7974 |
89 | 89 | 0101000020E6100000BD5296218E4D4140098A1F63EECA32C0 | 89 | Village | River | Mixed Savanna and Woodland | KG22 | 1958.0 | 2282.0 | 34.6059 | -18.7927 |
90 | 90 | 0101000020E610000090A0F831E64E414001DE02098ACF32C0 | 90 | Ranger Outpost | River | Mixed Savanna and Woodland | KG23 | 2520.0 | 679.0 | 34.6164 | -18.8107 |
91 | 91 | 0101000020E6100000022B8716D94E41405839B4C876CE32C0 | 91 | Ranger Outpost | River | Mixed Savanna and Woodland | KG24 | 2600.0 | 1143.0 | 34.616 | -18.8065 |
92 | 92 | 0101000020E6100000D712F241CF4E4140053411363CCD32C0 | 92 | Ranger Outpost | River | Mixed Savanna and Woodland | KG25 | 2801.0 | 1681.0 | 34.6157 | -18.8017 |
93 | 93 | 0101000020E61000009FCDAACFD54E41405C8FC2F528CC32C0 | 93 | Ranger Outpost | River | Mixed Savanna and Woodland | KG26 | 3070.0 | 2138.0 | 34.6159 | -18.7975 |
94 | 94 | 0101000020E6100000575BB1BFEC4E41404260E5D022CB32C0 | 94 | Village | River | Mixed Savanna and Woodland | KG27 | 3083.0 | 2547.0 | 34.6166 | -18.7935 |
95 | 95 | 0101000020E610000022DBF97E6A4C4140F8A067B3EAD332C0 | 95 | Ranger Outpost | River | Mixed Savanna and Woodland | KG28 | 1578.0 | 1654.0 | 34.597 | -18.8278 |
96 | 96 | 0101000020E61000008638D6C56D4C4140BE9F1A2FDDD432C0 | 96 | Ranger Outpost | River | Mixed Savanna and Woodland | KG29 | 1966.0 | 2004.0 | 34.5971 | -18.8315 |
97 | 97 | 0101000020E61000008638D6C56D4C4140832F4CA60AD632C0 | 97 | Ranger Outpost | River | Mixed Savanna and Woodland | KG30 | 2422.0 | 1991.0 | 34.5971 | -18.8361 |
98 | 98 | 0101000020E61000006A4DF38E534C4140D734EF3845D732C0 | 98 | Ranger Outpost | River | Mixed Savanna and Woodland | KG31 | 3012.0 | 1376.0 | 34.5963 | -18.8409 |
99 | 99 | 0101000020E61000008638D6C56D4C414063EE5A423ED832C0 | 99 | Ranger Outpost | River | Mixed Savanna and Woodland | KG32 | 3391.0 | 1141.0 | 34.5971 | -18.8447 |
100 | 100 | 0101000020E6100000BD5296218E4D414015FBCBEEC9D332C0 | 100 | Ranger Outpost | River | Mixed Savanna and Woodland | KG33 | 1970.0 | 1101.0 | 34.6059 | -18.8273 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "cameras" ( "the_geom" TEXT, "cartodb_id" INTEGER, "human_type" TEXT, "water_type" TEXT, "veg_type" TEXT, "id" TEXT, "dist_humans_m" REAL, "dist_water_m" REAL, "longitude" REAL, "latitude" REAL );