home / gorongosa

aggregations

132,948 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ the_geom maximum_number_of_animals subject_id num_classifications pielou_score species percentage_of_votes_for_species number_of_votes_for_species minimum_number_of_animals most_likely_number_of_animals percentage cartodb_id percentage_behaviour_resting percentage_behaviour_standing percentage_behaviour_moving percentage_behaviour_eating percentage_behaviour_interacting most_likely_are_there_any_young_present percentage_are_there_any_young_presentyes percentage_are_there_any_young_presentno most_likely_do_you_see_any_horns percentage_do_you_see_any_hornsyes percentage_do_you_see_any_hornsno
1 1   1 904760 1 0.0 Baboon 1.0 1 1 1 1.0 132108 0.0 0.0 1.0 0.0 0.0            
2 2   1 841071 2 1.0 Aardvark 0.5 1 1 1 1.0 962 0.0 0.0 1.0 0.0 0.0            
3 3   2 874975 23 0.258018668665 Baboon 0.95652173913 22 1 1 0.5 1912 0.0 0.0 0.0454545454545 0.0 0.0 0 1.0 0 0.0    
4 4   1 673952 2 0.0 Impala 1.0 2 1 1 1.0 2127 0.0 0.0 0.5 0.0 0.0 0 1.0 0 0.0 1 1.0
5 5   1 674015 1 0.0 Warthog 1.0 1 1 1 1.0 2170 0.0 0.0 1.0 0.0 0.0 0 1.0 0 0.0    
6 6   1 674118 1 0.0 Baboon 1.0 1 1 1 1.0 2232 0.0 0.0 1.0 0.0 0.0            
7 7   1 674302 2 1.0 Duiker 0.5 1 1 1 1.0 2388 0.0 1.0 0.0 0.0 0.0            
8 8   1 675700 1 0.0 Baboon 1.0 1 1 1 1.0 3249 0.0 0.0 1.0 0.0 0.0            
9 9   2 675978 3 1.0 Duiker 0.333333333333 1 2 2 1.0 3393 1.0 0.0 0.0 1.0 0.0            
10 10   2 676079 2 1.0 Mongoose 0.5 1 2 2 1.0 3503 0.0 0.0 1.0 0.0 0.0            
11 11   1 677178 1 0.0 Bushbuck 1.0 1 1 1 1.0 3849 0.0 0.0 1.0 0.0 0.0            
12 12   1 677994 1 0.0 Human 1.0 1 1 1 1.0 4232 0.0 0.0 1.0 0.0 0.0            
13 13   1 678185 1 0.0 Warthog 1.0 1 1 1 1.0 4358 0.0 0.0 1.0 0.0 0.0            
14 14   1 678411 1 0.0 Warthog 1.0 1 1 1 1.0 4502 0.0 0.0 1.0 0.0 0.0            
15 15   1 678370 2 0.0 Baboon 1.0 2 1 1 1.0 4517 0.0 0.0 0.5 0.0 0.0 0 1.0 0 0.0    
16 16   1 679086 1 0.0 Baboon 1.0 1 1 1 1.0 5008 0.0 0.0 1.0 0.0 0.0            
17 17   1 679341 1 0.0 Baboon 1.0 1 1 1 1.0 5185 0.0 0.0 1.0 0.0 0.0            
18 18   1 679460 2 1.0 Impala 0.5 1 1 1 1.0 5277 0.0 0.0 0.0 1.0 0.0            
19 19   2 680112 3 0.0 Elephant 1.0 3 2 2 1.0 5773 0.0 0.333333333333 0.333333333333 0.0 0.0            
20 20   1 680539 1 0.0 Baboon 1.0 1 1 1 1.0 6129 0.0 0.0 1.0 0.0 0.0            
21 21   2 680662 1 0.0 Human 1.0 1 2 2 1.0 6182 0.0 0.0 1.0 0.0 0.0            
22 22   1 681121 1 0.0 Warthog 1.0 1 1 1 1.0 6503 0.0 0.0 1.0 0.0 0.0            
23 23   6 681194 1 0.0 Bushbuck 1.0 1 6 6 1.0 6582 0.0 0.0 1.0 0.0 0.0            
24 24   1 681504 5 0.0 Warthog 1.0 5 1 1 1.0 6755 0.0 0.2 0.2 0.0 0.0 0 1.0 0 0.0    
25 25   2 682033 2 0.0 Warthog 1.0 2 1 1 0.5 7132 0.0 0.0 0.5 0.0 0.0            
26 26   1 682484 1 0.0 Nyala 1.0 1 1 1 1.0 7417 0.0 0.0 1.0 0.0 0.0            
27 27   2 682713 1 0.0 Elephant 1.0 1 2 2 1.0 7572 0.0 0.0 1.0 0.0 0.0            
28 28   1 683378 3 1.0 Impala 0.333333333333 1 1 1 1.0 8092 0.0 0.0 1.0 0.0 0.0            
29 29   1 684260 1 0.0 Bushbuck 1.0 1 1 1 1.0 8259 0.0 1.0 0.0 0.0 0.0            
30 30   1 684449 2 0.0 Warthog 1.0 2 1 1 1.0 8382 0.0 0.0 0.5 0.0 0.0 0 1.0 0 0.0    
31 31   2 685393 1 0.0 Warthog 1.0 1 2 2 1.0 8924 0.0 1.0 1.0 0.0 0.0            
32 32   2 685790 3 0.0 Warthog 1.0 3 1 1 0.5 9226 0.0 0.333333333333 0.333333333333 0.0 0.0 0 1.0 0 0.0    
33 33   1 686418 2 1.0 Duiker 0.5 1 1 1 1.0 9625 0.0 0.0 1.0 0.0 0.0            
34 34   1 686626 2 1.0 Warthog 0.5 1 1 1 1.0 9748 0.0 0.0 1.0 0.0 0.0            
35 35   1 686751 1 0.0 Baboon 1.0 1 1 1 1.0 9833 0.0 0.0 1.0 0.0 0.0 0 1.0 0 0.0    
36 36   2 687744 1 0.0 Baboon 1.0 1 2 2 1.0 10478 0.0 1.0 0.0 1.0 0.0            
37 37   2 687882 18 0.77772203207 Warthog 0.555555555556 10 1 1 0.5 10573 0.0 0.1 0.1 0.0 0.0 0 1.0 0 0.0    
38 38   2 688612 22 0.266764987803 Baboon 0.954545454545 21 1 1 0.5 10791 0.047619047619 0.047619047619 0.047619047619 0.047619047619 0.0 0 1.0 0 0.0    
39 39   2 689393 1 0.0 Baboon 1.0 1 2 2 1.0 11279 1.0 0.0 1.0 0.0 0.0            
40 40   1 690367 1 0.0 Baboon 1.0 1 1 1 1.0 11475 0.0 0.0 1.0 0.0 0.0            
41 41   1 693084 4 0.946394630357 Warthog 0.5 2 1 1 1.0 12749 0.0 0.5 0.5 0.0 0.0            
42 42   1 693759 2 1.0 Mongoose 0.5 1 1 1 1.0 12990 0.0 0.0 1.0 0.0 0.0            
43 43   1 693999 1 0.0 Civet 1.0 1 1 1 1.0 13095 0.0 0.0 1.0 0.0 0.0            
44 44   1 694033 3 0.918295834054 Baboon 0.666666666667 2 1 1 1.0 13156 0.0 0.5 0.0 0.0 0.0            
45 45   11-50 695637 22 0.0 Elephant 1.0 22 1 1 0.5 13895 0.0 0.0454545454545 0.0454545454545 0.0454545454545 0.0454545454545 0 1.0 0 0.0    
46 46   3 696486 1 0.0 Baboon 1.0 1 3 3 1.0 14303 1.0 1.0 0.0 0.0 0.0            
47 47   1 696645 2 0.0 Warthog 1.0 2 1 1 1.0 14444 0.0 0.5 0.5 0.0 0.0            
48 48   1 696736 22 0.0 Baboon 1.0 22 1 1 1.0 14498 0.0 0.0454545454545 0.0454545454545 0.0 0.0 0 1.0 0 0.0    
49 49   1 705699 2 1.0 Nyala 0.5 1 1 1 1.0 14776 0.0 1.0 0.0 0.0 0.0            
50 50   2 708034 1 0.0 Baboon 1.0 1 2 2 1.0 15889 1.0 0.0 1.0 0.0 0.0            
51 51   1 673947 1 0.0 Samango Monkey 1.0 1 1 1 1.0 2122 0.0 0.0 1.0 0.0 0.0            
52 52   2 709648 3 0.918295834054 Warthog 0.666666666667 2 2 2 1.0 16860 0.0 0.0 0.5 0.5 0.0 0 1.0 0 0.0    
53 53   1 710111 1 0.0 Bushbuck 1.0 1 1 1 1.0 17076 0.0 0.0 1.0 0.0 0.0            
54 54   1 711079 1 0.0 Warthog 1.0 1 1 1 1.0 17290 0.0 0.0 1.0 0.0 0.0            
55 55   1 711570 3 1.0 Impala 0.333333333333 1 1 1 1.0 17660 0.0 1.0 0.0 0.0 0.0            
56 56   1 711751 1 0.0 Human 1.0 1 1 1 1.0 17765 0.0 0.0 1.0 0.0 0.0            
57 57   1 712675 2 0.0 Kudu 1.0 2 1 1 1.0 17982 0.0 0.0 0.5 0.0 0.0            
58 58   1 712807 1 0.0 Bushbuck 1.0 1 1 1 1.0 18067 0.0 0.0 1.0 0.0 0.0            
59 59   2 713350 1 0.0 Bushpig 1.0 1 2 2 1.0 18403 0.0 0.0 1.0 1.0 0.0            
60 60   1 713326 1 0.0 Warthog 1.0 1 1 1 1.0 18434 0.0 0.0 1.0 0.0 0.0            
61 61   2 713407 1 0.0 Reedbuck 1.0 1 2 2 1.0 18453 0.0 1.0 0.0 0.0 0.0            
62 62   1 714058 1 0.0 Human 1.0 1 1 1 1.0 18924 0.0 0.0 1.0 0.0 0.0            
63 63   1 715880 1 0.0 Warthog 1.0 1 1 1 1.0 19494 0.0 0.0 1.0 0.0 0.0            
64 64   1 715884 1 0.0 Warthog 1.0 1 1 1 1.0 19619 0.0 0.0 1.0 0.0 0.0            
65 65   2 716241 1 0.0 Baboon 1.0 1 2 2 1.0 19659 0.0 0.0 1.0 0.0 0.0            
66 66   5 716417 1 0.0 Warthog 1.0 1 5 5 1.0 19718 0.0 0.0 1.0 0.0 0.0            
67 67   1 716528 2 1.0 Impala 0.5 1 1 1 1.0 19833 0.0 0.0 0.0 1.0 0.0     No 1.0 0 0.0
68 68   1 716694 1 0.0 Duiker 1.0 1 1 1 1.0 19963 0.0 0.0 1.0 0.0 0.0            
69 69   2 716935 2 0.0 Elephant 1.0 2 2 2 1.0 20136 0.0 0.5 0.5 0.5 0.0            
70 70   1 718296 1 0.0 Civet 1.0 1 1 1 1.0 21031 0.0 0.0 1.0 0.0 0.0            
71 71   4 720588 26 0.295380263154 Baboon 0.923076923077 24 3 3 0.5 22012 0.0416666666667 0.0416666666667 0.0416666666667 0.0 0.0416666666667 1 0.5 0 0.0    
72 72   1 720788 1 0.0 Warthog 1.0 1 1 1 1.0 22144 0.0 0.0 1.0 0.0 0.0            
73 73   1 722759 25 0.476463382437 Warthog 0.8 20 1 1 1.0 23009 0.0 0.05 0.05 0.0 0.0 0 1.0 0 0.0    
74 74   2 723276 2 0.0 Warthog 1.0 2 2 2 1.0 23360 0.0 0.5 0.5 0.0 0.0            
75 75   1 724308 1 0.0 Warthog 1.0 1 1 1 1.0 23894 0.0 0.0 0.0 1.0 0.0            
76 76   1 724503 2 1.0 Hippopotamus 0.5 1 1 1 1.0 24044 0.0 0.0 1.0 0.0 0.0            
77 77   1 725682 2 1.0 Warthog 0.5 1 1 1 1.0 24462 0.0 0.0 1.0 0.0 0.0            
78 78   1 726144 1 0.0 Baboon 1.0 1 1 1 1.0 24749 0.0 0.0 1.0 0.0 0.0            
79 79   1 726314 1 0.0 Baboon 1.0 1 1 1 1.0 24880 0.0 0.0 1.0 0.0 0.0            
80 80   3 727647 1 0.0 Baboon 1.0 1 3 3 1.0 25557 0.0 0.0 1.0 0.0 0.0            
81 81   2 727758 1 0.0 Baboon 1.0 1 2 2 1.0 25638 0.0 1.0 1.0 0.0 0.0 0 1.0 0 0.0    
82 82   4 728247 1 0.0 Human 1.0 1 4 4 1.0 25899 0.0 0.0 1.0 0.0 0.0            
83 83   1 728990 3 0.579380164286 Baboon 0.666666666667 2 1 1 1.0 26171 0.0 0.0 0.5 0.0 0.0            
84 84   1 729258 1 0.0 Bushbuck 1.0 1 1 1 1.0 26375 0.0 0.0 1.0 0.0 0.0            
85 85   1 729396 1 0.0 Eland 1.0 1 1 1 1.0 26444 0.0 0.0 1.0 0.0 0.0            
86 86   1 729423 1 0.0 Reedbuck 1.0 1 1 1 1.0 26474 0.0 0.0 1.0 0.0 0.0            
87 87   1 729798 1 0.0 Warthog 1.0 1 1 1 1.0 26725 0.0 0.0 1.0 0.0 0.0            
88 88   1 730784 1 0.0 Human 1.0 1 1 1 1.0 27121 1.0 0.0 0.0 0.0 0.0            
89 89   1 754523 1 0.0 Human 1.0 1 1 1 1.0 39576 0.0 0.0 1.0 0.0 0.0            
90 90   1 731222 1 0.0 Baboon 1.0 1 1 1 1.0 27427 0.0 1.0 0.0 0.0 0.0            
91 91   1 731593 2 0.0 Human 1.0 2 1 1 1.0 27686 0.0 0.0 0.5 0.0 0.0            
92 92   1 731811 1 0.0 Baboon 1.0 1 1 1 1.0 27834 0.0 0.0 1.0 0.0 0.0            
93 93   1 732822 1 0.0 Warthog 1.0 1 1 1 1.0 28274 0.0 0.0 1.0 0.0 0.0 0 1.0 0 0.0    
94 94   2 732869 1 0.0 Oribi 1.0 1 2 2 1.0 28320 0.0 0.0 1.0 0.0 0.0            
95 95   1 733592 1 0.0 Warthog 1.0 1 1 1 1.0 28406 0.0 0.0 1.0 0.0 0.0            
96 96   1 733094 1 0.0 Baboon 1.0 1 1 1 1.0 28506 0.0 0.0 1.0 0.0 0.0            
97 97   1 762990 1 0.0 Baboon 1.0 1 1 1 1.0 44481 0.0 0.0 1.0 0.0 0.0            
98 98   1 733692 1 0.0 Warthog 1.0 1 1 1 1.0 28744 0.0 0.0 1.0 0.0 0.0 0 1.0 0 0.0    
99 99   1 734024 1 0.0 Baboon 1.0 1 1 1 1.0 28998 0.0 0.0 1.0 0.0 0.0 0 1.0 0 0.0    
100 100   1 734286 1 0.0 Warthog 1.0 1 1 1 1.0 29184 0.0 0.0 1.0 0.0 0.0            

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "aggregations" (
"the_geom" INTEGER,
  "maximum_number_of_animals" TEXT,
  "subject_id" INTEGER,
  "num_classifications" INTEGER,
  "pielou_score" REAL,
  "species" TEXT,
  "percentage_of_votes_for_species" REAL,
  "number_of_votes_for_species" INTEGER,
  "minimum_number_of_animals" TEXT,
  "most_likely_number_of_animals" TEXT,
  "percentage" REAL,
  "cartodb_id" INTEGER,
  "percentage_behaviour_resting" REAL,
  "percentage_behaviour_standing" REAL,
  "percentage_behaviour_moving" REAL,
  "percentage_behaviour_eating" REAL,
  "percentage_behaviour_interacting" REAL,
  "most_likely_are_there_any_young_present" TEXT,
  "percentage_are_there_any_young_presentyes" REAL,
  "percentage_are_there_any_young_presentno" TEXT,
  "most_likely_do_you_see_any_horns" REAL,
  "percentage_do_you_see_any_hornsyes" TEXT,
  "percentage_do_you_see_any_hornsno" REAL
);
Powered by Datasette · Queries took 5317.895ms