vegetation_map
5 rows
This data as json, CSV (advanced)
Link | rowid ▼ | the_geom | cartodb_id | veg_type |
---|---|---|---|---|
1 | 1 |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… | 1 | Montane evergreen tropical forest |
2 | 2 |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… | 2 | Submontane evergreen tropical forest |
3 | 3 |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… | 3 | Lowland evergreen tropical forest |
4 | 4 |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… | 4 | Lowland semideciduous tropical forest |
5 | 5 |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… | 5 | Water |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "vegetation_map" ( "the_geom" TEXT, "cartodb_id" INTEGER, "veg_type" TEXT );