home / darien

cameras

53 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: national_park, human_type, land_use, water_type, veg_type

Link rowid ▼ the_geom national_park human_type dist_humans_m dist_water_m land_use cartodb_id water_type veg_type id longitude latitude
1 1 0101000020E610000066C0594A96EE53C0E90DF7915B432240 Soberania Road 124 62 Tourism 1 Lake Lowland semideciduous tropical forest S01 -79.727923 9.131558
2 2 0101000020E610000029B2D6506AEE53C02D41464085432240 Soberania Road 45 181 Tourism 2 River Lowland semideciduous tropical forest S02 -79.725239 9.131876
3 3 0101000020E610000078431A1538EE53C036035C902D432240 Soberania Road 224 321 Tourism 3 River Lowland semideciduous tropical forest S03 -79.722173 9.131207
4 4 0101000020E6100000BF0F070951EE53C09CFC169D2C452240 Soberania Road 93 79 Tourism 4 River Lowland semideciduous tropical forest S04 -79.723696 9.135106
5 5 0101000020E6100000593673486AEE53C068EA758BC0482240 Soberania Road 6 370 Tourism 5 River Lowland evergreen tropical forest S05 -79.725237 9.142094
6 6 0101000020E61000004AEF1B5F7BEE53C00AD80E46EC4B2240 Soberania Road 311 26 Tourism 6 River Lowland evergreen tropical forest S06 -79.72628 9.148287
7 7 0101000020E6100000FD87F4DBD7EE53C0EC4D0CC9C94C2240 Soberania Road 35 41 Tourism 7 River Lowland semideciduous tropical forest S07 -79.731925 9.149977
8 8 0101000020E61000000ABABDA431EF53C03D9B559FAB4D2240 Soberania Road 200 81 Tourism 8 River Lowland semideciduous tropical forest S08 -79.737405 9.1517
9 9 0101000020E6100000137EA99F37EF53C0950B957F2D4F2240 Soberania Road 35 160 Tourism 9 River Lowland semideciduous tropical forest S09 -79.73777 9.154644
10 10 0101000020E6100000BBB9F8DB9EEF53C0399CF9D51C502240 Soberania Road 222 35 Tourism 10 River Lowland semideciduous tropical forest S10 -79.744071 9.15647
11 11 0101000020E6100000B75ED38382EF53C0E57ADB4C85502240 Soberania Road 13 74 Tourism 11 River Lowland semideciduous tropical forest S11 -79.742341 9.157267
12 12 0101000020E6100000A93121E692EC53C00F7BA180ED402240 Soberania Road 103 327 Tourism 12 River Lowland semideciduous tropical forest G01 -79.696466 9.126812
13 13 0101000020E61000001AC231CB9EEC53C0FDBD141E34432240 Soberania Road 253 302 Tourism 13 River Lowland semideciduous tropical forest G02 -79.697192 9.131257
14 14 0101000020E61000000056478E74EC53C04513286211432240 Soberania Road 383 114 Tourism 14 River Lowland semideciduous tropical forest G03 -79.694614 9.130992
15 15 0101000020E61000000CCD751A69EC53C000750305DE412240 Soberania Road 187 141 Tourism 15 River Lowland semideciduous tropical forest G04 -79.693915 9.128647
16 16 0101000020E61000001E6E8786C56E53C0F65FE7A6CD082040 Darien Village 2653 655 Wilderness 16 River Lowland evergreen tropical forest CP01 -77.730806 8.017194
17 17 0101000020E61000004CFDBCA9486E53C0C8409E5DBE052040 Darien Village 3665 688 Wilderness 17 River Lowland evergreen tropical forest CP02 -77.723185 8.011218
18 18 0101000020E61000002C64AE0CAA6E53C0A8FE412443062040 Darien Village 3224 341 Wilderness 18 River Lowland evergreen tropical forest CP03 -77.729129 8.012231
19 19 0101000020E6100000753A90F5D46D53C0293E3E213BFF1F40 Darien Village 5198 466 Wilderness 19 River Lowland evergreen tropical forest CP05 -77.716123 7.999249
20 20 0101000020E6100000624D6551D86D53C0789961A3AC072040 Darien Village 3864 936 Wilderness 20 River Lowland evergreen tropical forest CP09 -77.716328 8.014989
21 21 0101000020E610000009A52F849C6D53C0465C001AA50B2040 Darien Village 3712 685 Wilderness 21 River Lowland evergreen tropical forest CP10 -77.712678 8.022744
22 22 0101000020E6100000ED45B41D536E53C0BB97FBE428082040 Darien Village 3209 886 Wilderness 22 River Lowland evergreen tropical forest CP11 -77.723823 8.015937
23 23 0101000020E6100000C9207711A66C53C0DC68006F810C2040 Darien Village 5186 169 Wilderness 23 River Lowland evergreen tropical forest CP12 -77.697636 8.024425
24 24 0101000020E61000007495EEAEB36E53C098DA5207790D2040 Darien Village 1927 11 Wilderness 24 River Lowland evergreen tropical forest CP13 -77.729717 8.026314
25 25 0101000020E610000091ED7C3F356E53C05B79C9FFE40F2040 Darien Village 2402 762 Wilderness 25 River Lowland evergreen tropical forest CP14 -77.722 8.031044
26 26 0101000020E6100000ED2B0FD2536D53C048A643A7E7ED1F40 Darien Village 7244 1880 Wilderness 26 River Submontane evergreen tropical forest CP23 -77.708241 7.982329
27 27 0101000020E61000007F880D164E6D53C0FD84B35BCBE41F40 Darien Village 8118 2403 Wilderness 27 River Submontane evergreen tropical forest CP27 -77.707891 7.973432
28 28 0101000020E6100000FFCBB568016D53C036E49F19C4D71F40 Darien Road 9461 1457 Wilderness 28 River Submontane evergreen tropical forest CP29 -77.703211 7.960709
29 29 0101000020E6100000637AC2120F6D53C0BE30992A180D2040 Darien Village 4452 551 Wilderness 29 River Lowland evergreen tropical forest CP35 -77.704045 8.025575
30 30 0101000020E61000007BBE66B96C6C53C05E0F26C5C70F2040 Darien Village 5408 529 Wilderness 30 River Lowland evergreen tropical forest CP36 -77.694136 8.030821
31 31 0101000020E610000086C613419C6F53C01762F547180E2040 Darien Farm or Ranch 1 214 Farm or Ranch 31 River Lowland semideciduous tropical forest CP38 -77.743912 8.027529
32 32 0101000020E61000006891ED7C3F7153C0C2FA3F87F9F21F40 Darien Village 3840 4661 Wilderness 32 River Lowland evergreen tropical forest CP49 -77.7695 7.98728
33 33 0101000020E6100000C808A870046D53C08505F7031EC81F40 Darien Village 9146 3233 Wilderness 33 River Submontane evergreen tropical forest CP50 -77.703396 7.945427
34 34 0101000020E6100000C5AD8218E86C53C09C6F44F7ACBB1F40 Darien Village 8810 913 Wilderness 34 River Submontane evergreen tropical forest CP51 -77.701666 7.933277
35 35 0101000020E6100000FBCBEEC9C36C53C06B11514CDEB01F40 Darien Village 8758 1498 Wilderness 35 River Submontane evergreen tropical forest CP52 -77.69945 7.922723
36 36 0101000020E6100000902DCBD7657053C052B5DD04DFD41F40 Darien Village 4335 3104 Wilderness 36 River Lowland evergreen tropical forest CP68 -77.756216 7.957882
37 37 0101000020E61000008869DFDC5F7053C0A699EE7552DF1F40 Darien Village 4462 4088 Wilderness 37 River Lowland evergreen tropical forest CP70 -77.755851 7.968088
38 38 0101000020E6100000B323D5777E6F53C077D66EBBD0EC1F40 Darien Village 6532 3207 Wilderness 38 River Lowland evergreen tropical forest CP71 -77.742094 7.981265
39 39 0101000020E610000058923CD7F76E53C0253FE257ACE11F40 Darien Village 6893 3802 Wilderness 39 River Lowland evergreen tropical forest CP72 -77.733877 7.970384
40 40 0101000020E6100000AFEAAC16D86E53C03BA8C4758CDB1F40 Darien Village 7026 4121 Wilderness 40 River Lowland evergreen tropical forest CP73 -77.731939 7.964403
41 41 0101000020E610000055336B29206F53C08D0E48C2BEDD1F40 Darien Village 6565 4303 Wilderness 41 River Lowland evergreen tropical forest CP75 -77.736338 7.966548
42 42 0101000020E61000001407D0EFFB6F53C0209A79724D112040 Darien Farm or Ranch 1 431 Farm or Ranch 42 River Lowland semideciduous tropical forest CP39 -77.749752 8.033794
43 43 0101000020E610000071E481C8226F53C0F0DFBC38F1052040 Darien Village 3016 186 Wilderness 43 River Lowland evergreen tropical forest CP04 -77.736498 8.011606
44 44 0101000020E6100000C6A69542206D53C0522B4CDF6BF81F40 Darien Village 6510 888 Wilderness 44 River Lowland evergreen tropical forest CP06 -77.705094 7.992599
45 45 0101000020E61000000CE71A66687053C04DC0AF9124002040 Darien Village 3879 2243 Wilderness 45 River Lowland evergreen tropical forest CP08 -77.756372 8.000279
46 46 0101000020E610000015FE0C6FD67153C09BA9108FC4DB1F40 Darien Village 1915 1535 Wilderness 46 River Lowland semideciduous tropical forest CP61 -77.778713 7.964617
47 47 0101000020E6100000CC7C073F717153C07670B03731D41F40 Darien Village 2543 2081 Wilderness 47 River Lowland evergreen tropical forest CP62 -77.772537 7.957219
48 48 0101000020E6100000F7CC9200357153C06553AEF02E072040 Darien Village 2510 2021 Wilderness 48 River Lowland semideciduous tropical forest CP63 -77.76886 8.01403
49 49 0101000020E61000008195438B6C7153C03815A930B6002040 Darien Village 4478 3379 Wilderness 49 River Lowland semideciduous tropical forest CP64 -77.77225 8.00139
50 50 0101000020E6100000AB21718FA57153C030BB270F0BF51F40 Darien Village 3365 2874 Wilderness 50 River Lowland semideciduous tropical forest CP65 -77.77573 7.9893
51 51 0101000020E610000087A4164A267253C06AC2F69331CE1F40 Darien Village 1834 880 Wilderness 51 River Lowland semideciduous tropical forest CP66 -77.783587 7.951361
52 52 0101000020E6100000B8CEBF5DF67253C0448655BC91C91F40 Darien Village 686 612 Wilderness 52 River Lowland semideciduous tropical forest CP67 -77.796287 7.946845
53 53 0101000020E61000006891ED7C3F7153C0C2FA3F87F9F21F40 Darien Village 3839 3233 Wilderness 53 River Lowland evergreen tropical forest CP59 -77.7695 7.98728

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "cameras" (
"the_geom" TEXT,
  "national_park" TEXT,
  "human_type" TEXT,
  "dist_humans_m" INTEGER,
  "dist_water_m" INTEGER,
  "land_use" TEXT,
  "cartodb_id" INTEGER,
  "water_type" TEXT,
  "veg_type" TEXT,
  "id" TEXT,
  "longitude" REAL,
  "latitude" REAL
);
Powered by Datasette · Queries took 1367.365ms