aggregations
167 rows where data_answers_howmany_6 = 1
This data as json, CSV (advanced)
Suggested facets: data_answers_howmany_9, data_choice, data_total_vote_count, data_choice_count, data_answers_howmany_1, data_answers_howmany_2, data_answers_howmany_4, data_answers_howmany_3, data_answers_howmany_5, data_answers_howmany_21, data_answers_howmany_10, data_answers_howmany_1120, data_answers_howmany_8, data_answers_howmany_7
| Link | rowid ▼ | the_geom | data_answers_howmany_9 | subject_id | workflow_id | task | reducer | data_choice | data_total_vote_count | data_choice_count | data_answers_howmany_1 | data_answers_howmany_2 | cartodb_id | data_answers_howmany_4 | data_answers_howmany_3 | data_answers_howmany_5 | data_answers_howmany_21 | data_answers_howmany_10 | data_answers_howmany_1120 | data_answers_howmany_6 | data_answers_howmany_8 | data_answers_howmany_7 | data_answers_greatphoto_yes | data_answers_howmanyanimalsdoyousee_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 872 | 872 | 9643675 | 3033 | T0 | survey_reducer | deerredbrocket | 285 | 1 | 824 | 1 | ||||||||||||||
| 1285 | 1285 | 9643827 | 3033 | T0 | survey_reducer | dogdomestic | 274 | 1 | 1237 | 1 | ||||||||||||||
| 2627 | 2627 | 9644513 | 3033 | T0 | survey_reducer | paca | 136 | 1 | 2583 | 1 | ||||||||||||||
| 3424 | 3424 | 9644920 | 3033 | T0 | survey_reducer | peccarycollared | 4 | 4 | 3382 | 3 | 1 | |||||||||||||
| 5319 | 5319 | 9645938 | 3033 | T0 | survey_reducer | paca | 270 | 2 | 1 | 5279 | 1 | |||||||||||||
| 7801 | 7801 | 9647264 | 3033 | T0 | survey_reducer | capuchinmonkey | 9 | 9 | 7764 | 5 | 2 | 1 | 1 | |||||||||||
| 9742 | 9742 | 9648304 | 3033 | T0 | survey_reducer | armadillonakedtailed | 1266 | 6 | 4 | 9706 | 1 | 1 | ||||||||||||
| 9772 | 9772 | 9648304 | 3033 | T0 | survey_reducer | peccarywhitelipped | 1266 | 4 | 1 | 9736 | 1 | 1 | 1 | |||||||||||
| 9778 | 9778 | 9648304 | 3033 | T0 | survey_reducer | skunk | 1266 | 4 | 9742 | 1 | 2 | 1 | ||||||||||||
| 9792 | 9792 | 9648305 | 3033 | T0 | survey_reducer | peccarywhitelipped | 1254 | 15 | 12 | 9756 | 2 | 1 | ||||||||||||
| 9793 | 9793 | 9648305 | 3033 | T0 | survey_reducer | otter | 1254 | 6 | 2 | 9757 | 1 | 1 | 1 | 1 | ||||||||||
| 9814 | 9814 | 9648305 | 3033 | T0 | survey_reducer | opossumcommon | 1254 | 9 | 8 | 9778 | 1 | |||||||||||||
| 9914 | 9914 | 9648307 | 3033 | T0 | survey_reducer | tamandua | 1379 | 3 | 1 | 1 | 9878 | 1 | ||||||||||||
| 9936 | 9936 | 9648308 | 3033 | T0 | survey_reducer | puma | 1358 | 2 | 9900 | 1 | 1 | |||||||||||||
| 9941 | 9941 | 9648308 | 3033 | T0 | survey_reducer | opossumother | 1358 | 2 | 9905 | 1 | 1 | |||||||||||||
| 9983 | 9983 | 9648309 | 3033 | T0 | survey_reducer | capybara | 1350 | 1 | 9947 | 1 | ||||||||||||||
| 9984 | 9984 | 9648309 | 3033 | T0 | survey_reducer | coati | 1350 | 1 | 9948 | 1 | ||||||||||||||
| 9997 | 9997 | 9648309 | 3033 | T0 | survey_reducer | peccarycollared | 1350 | 2 | 1 | 9961 | 1 | |||||||||||||
| 10015 | 10015 | 9648310 | 3033 | T0 | survey_reducer | peccarywhitelipped | 1224 | 9 | 5 | 9979 | 2 | 1 | 1 | |||||||||||
| 10033 | 10033 | 9648310 | 3033 | T0 | survey_reducer | puma | 1224 | 3 | 9997 | 2 | 1 | |||||||||||||
| 10074 | 10074 | 9648311 | 3033 | T0 | survey_reducer | redtailedsquirrel | 1280 | 1 | 10039 | 1 | ||||||||||||||
| 10078 | 10078 | 9648312 | 3033 | T0 | survey_reducer | capuchinmonkey | 1285 | 5 | 2 | 10043 | 1 | 1 | 1 | |||||||||||
| 10083 | 10083 | 9648312 | 3033 | T0 | survey_reducer | capybara | 1285 | 88 | 86 | 10048 | 1 | 1 | ||||||||||||
| 10866 | 10866 | 10819607 | 3033 | T0 | survey_reducer | peccarywhitelipped | 15 | 2 | 10834 | 1 | 1 | |||||||||||||
| 10867 | 10867 | 10819607 | 3033 | T0 | survey_reducer | capybara | 15 | 2 | 10835 | 1 | 1 | |||||||||||||
| 10908 | 10908 | 10819619 | 3033 | T0 | survey_reducer | peccarywhitelipped | 19 | 11 | 10876 | 1 | 7 | 1 | 1 | 1 | ||||||||||
| 10990 | 10990 | 10819641 | 3033 | T0 | survey_reducer | tapir | 14 | 1 | 10958 | 1 | ||||||||||||||
| 10991 | 10991 | 10819641 | 3033 | T0 | survey_reducer | peccarycollared | 14 | 1 | 10959 | 1 | ||||||||||||||
| 11004 | 11004 | 10819646 | 3033 | T0 | survey_reducer | peccarywhitelipped | 11 | 10 | 10972 | 1 | 1 | 4 | 4 | |||||||||||
| 11005 | 11005 | 10819646 | 3033 | T0 | survey_reducer | peccarycollared | 11 | 1 | 10973 | 1 | ||||||||||||||
| 11016 | 11016 | 10819649 | 3033 | T0 | survey_reducer | peccarywhitelipped | 26 | 11 | 10984 | 6 | 1 | 2 | 1 | 1 | ||||||||||
| 11021 | 11021 | 10819650 | 3033 | T0 | survey_reducer | agouti | 20 | 1 | 10989 | 1 | ||||||||||||||
| 11022 | 11022 | 10819650 | 3033 | T0 | survey_reducer | capybara | 20 | 1 | 10990 | 1 | ||||||||||||||
| 11056 | 11056 | 10819662 | 3033 | T0 | survey_reducer | peccarywhitelipped | 20 | 7 | 1 | 11024 | 2 | 1 | 2 | 1 | ||||||||||
| 11173 | 11173 | 10819698 | 3033 | T0 | survey_reducer | peccarywhitelipped | 14 | 10 | 11141 | 6 | 1 | 2 | 1 | |||||||||||
| 11179 | 11179 | 10819700 | 3033 | T0 | survey_reducer | agouti | 17 | 1 | 11147 | 1 | ||||||||||||||
| 11185 | 11185 | 10819703 | 3033 | T0 | survey_reducer | agouti | 21 | 1 | 11153 | 1 | ||||||||||||||
| 11315 | 11315 | 10819736 | 3033 | T0 | survey_reducer | capybara | 22 | 1 | 11284 | 1 | ||||||||||||||
| 11368 | 11368 | 10819756 | 3033 | T0 | survey_reducer | tapir | 20 | 1 | 11337 | 1 | ||||||||||||||
| 11370 | 11370 | 10819756 | 3033 | T0 | survey_reducer | agouti | 20 | 1 | 11339 | 1 | ||||||||||||||
| 11429 | 11429 | 10819773 | 3033 | T0 | survey_reducer | peccarycollared | 12 | 1 | 11398 | 1 | ||||||||||||||
| 11442 | 11442 | 10819778 | 3033 | T0 | survey_reducer | peccarywhitelipped | 16 | 10 | 2 | 11411 | 2 | 1 | 4 | 1 | ||||||||||
| 11482 | 11482 | 10819792 | 3033 | T0 | survey_reducer | peccarycollared | 15 | 3 | 11451 | 1 | 2 | |||||||||||||
| 11483 | 11483 | 10819792 | 3033 | T0 | survey_reducer | agouti | 15 | 1 | 11452 | 1 | ||||||||||||||
| 11491 | 11491 | 10819795 | 3033 | T0 | survey_reducer | agouti | 18 | 2 | 11460 | 1 | 1 | |||||||||||||
| 11493 | 11493 | 10819796 | 3033 | T0 | survey_reducer | peccarycollared | 11 | 10 | 11462 | 2 | 7 | 1 | ||||||||||||
| 11824 | 11824 | 10819893 | 3033 | T0 | survey_reducer | peccarycollared | 10 | 10 | 11793 | 4 | 5 | 1 | ||||||||||||
| 12126 | 12126 | 10819996 | 3033 | T0 | survey_reducer | peccarywhitelipped | 12 | 1 | 12097 | 1 | ||||||||||||||
| 13066 | 13066 | 2 | 10820342 | 3033 | T0 | survey_reducer | peccarywhitelipped | 10 | 10 | 13037 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||
| 13207 | 13207 | 1 | 10820390 | 3033 | T0 | survey_reducer | peccarycollared | 14 | 3 | 13178 | 1 | 1 | ||||||||||||
| 13558 | 13558 | 10820537 | 3033 | T0 | survey_reducer | peccarywhitelipped | 11 | 10 | 13530 | 9 | 1 | |||||||||||||
| 13561 | 13561 | 10820539 | 3033 | T0 | survey_reducer | peccarywhitelipped | 12 | 10 | 13533 | 4 | 5 | 1 | ||||||||||||
| 13601 | 13601 | 10820554 | 3033 | T0 | survey_reducer | peccarywhitelipped | 10 | 10 | 13573 | 3 | 6 | 1 | ||||||||||||
| 13677 | 13677 | 10820589 | 3033 | T0 | survey_reducer | peccarywhitelipped | 12 | 10 | 13649 | 3 | 6 | 1 | ||||||||||||
| 16750 | 16750 | 10821883 | 3033 | T0 | survey_reducer | peccarycollared | 13 | 10 | 16727 | 9 | 1 | |||||||||||||
| 17941 | 17941 | 15668912 | 3033 | T0 | survey_reducer | peccarywhitelipped | 25 | 9 | 1 | 1 | 17919 | 1 | 4 | 1 | 1 | |||||||||
| 17943 | 17943 | 15668912 | 3033 | T0 | survey_reducer | peccarycollared | 25 | 5 | 1 | 2 | 17921 | 1 | 1 | |||||||||||
| 18285 | 18285 | 15669071 | 3033 | T0 | survey_reducer | peccarycollared | 15 | 4 | 2 | 18264 | 1 | 1 | ||||||||||||
| 18292 | 18292 | 15669074 | 3033 | T0 | survey_reducer | peccarycollared | 14 | 2 | 18271 | 1 | 1 | |||||||||||||
| 18293 | 18293 | 15669074 | 3033 | T0 | survey_reducer | capybara | 14 | 1 | 18272 | 1 | ||||||||||||||
| 18871 | 18871 | 15669447 | 3033 | T0 | survey_reducer | peccarywhitelipped | 19 | 10 | 6 | 18851 | 1 | 2 | 1 | |||||||||||
| 18874 | 18874 | 15669448 | 3033 | T0 | survey_reducer | peccarycollared | 12 | 1 | 18854 | 1 | ||||||||||||||
| 18876 | 18876 | 15669448 | 3033 | T0 | survey_reducer | rodentother | 12 | 1 | 18856 | 1 | ||||||||||||||
| 19143 | 19143 | 15669703 | 3033 | T0 | survey_reducer | deerredbrocket | 11 | 1 | 19123 | 1 | ||||||||||||||
| 19156 | 19156 | 15669716 | 3033 | T0 | survey_reducer | jaguar | 16 | 1 | 19136 | 1 | ||||||||||||||
| 19310 | 19310 | 3 | 15669884 | 3033 | T0 | survey_reducer | peccarywhitelipped | 16 | 10 | 19290 | 1 | 3 | 3 | |||||||||||
| 19395 | 19395 | 15669967 | 3033 | T0 | survey_reducer | peccarycollared | 12 | 1 | 19375 | 1 | ||||||||||||||
| 19396 | 19396 | 15669967 | 3033 | T0 | survey_reducer | capybara | 12 | 1 | 19376 | 1 | ||||||||||||||
| 19604 | 19604 | 15670139 | 3033 | T0 | survey_reducer | foxgray | 11 | 1 | 19584 | 1 | ||||||||||||||
| 19644 | 19644 | 15670177 | 3033 | T0 | survey_reducer | crestedguan | 10 | 10 | 19624 | 6 | 1 | 2 | 1 | |||||||||||
| 19645 | 19645 | 15670178 | 3033 | T0 | survey_reducer | crestedguan | 10 | 10 | 19625 | 4 | 5 | 1 | ||||||||||||
| 19757 | 19757 | 15670296 | 3033 | T0 | survey_reducer | birdother | 11 | 1 | 19737 | 1 | ||||||||||||||
| 19760 | 19760 | 15670300 | 3033 | T0 | survey_reducer | crestedguan | 11 | 10 | 1 | 19740 | 7 | 1 | 1 | |||||||||||
| 19830 | 19830 | 15670365 | 3033 | T0 | survey_reducer | peccarycollared | 11 | 1 | 19810 | 1 | ||||||||||||||
| 19832 | 19832 | 15670366 | 3033 | T0 | survey_reducer | peccarycollared | 14 | 4 | 19812 | 1 | 2 | 1 | ||||||||||||
| 20256 | 20256 | 15670795 | 3033 | T0 | survey_reducer | spinyrat | 19 | 1 | 20237 | 1 | ||||||||||||||
| 20261 | 20261 | 15670801 | 3033 | T0 | survey_reducer | peccarycollared | 13 | 3 | 20242 | 1 | 1 | 1 | ||||||||||||
| 20363 | 20363 | 15670916 | 3033 | T0 | survey_reducer | peccarywhitelipped | 13 | 10 | 20345 | 7 | 2 | 1 | ||||||||||||
| 20616 | 20616 | 15671165 | 3033 | T0 | survey_reducer | peccarywhitelipped | 16 | 10 | 20598 | 1 | 8 | 1 | ||||||||||||
| 20620 | 20620 | 15671166 | 3033 | T0 | survey_reducer | peccarywhitelipped | 13 | 10 | 20602 | 6 | 3 | 1 | ||||||||||||
| 20794 | 20794 | 15671340 | 3033 | T0 | survey_reducer | peccarywhitelipped | 15 | 11 | 1 | 20776 | 4 | 2 | 3 | 1 | ||||||||||
| 20812 | 20812 | 15671349 | 3033 | T0 | survey_reducer | peccarycollared | 13 | 3 | 20794 | 1 | 1 | 1 | ||||||||||||
| 20853 | 20853 | 15671378 | 3033 | T0 | survey_reducer | peccarywhitelipped | 12 | 10 | 9 | 20835 | 1 | |||||||||||||
| 21824 | 21824 | 1 | 15672228 | 3033 | T0 | survey_reducer | peccarywhitelipped | 11 | 10 | 21806 | 1 | 3 | 5 | |||||||||||
| 22372 | 22372 | 15672738 | 3033 | T0 | survey_reducer | peccarycollared | 16 | 6 | 22354 | 1 | 2 | 3 | ||||||||||||
| 23008 | 23008 | 1 | 15673224 | 3033 | T0 | survey_reducer | peccarycollared | 11 | 10 | 22991 | 1 | 2 | 1 | 1 | 4 | |||||||||
| 23092 | 23092 | 15673293 | 3033 | T0 | survey_reducer | peccarycollared | 17 | 10 | 23075 | 5 | 1 | 3 | 1 | |||||||||||
| 23247 | 23247 | 15673411 | 3033 | T0 | survey_reducer | peccarywhitelipped | 13 | 10 | 23231 | 6 | 1 | 1 | 1 | 1 | ||||||||||
| 23250 | 23250 | 15673412 | 3033 | T0 | survey_reducer | peccarycollared | 18 | 8 | 1 | 23234 | 2 | 1 | 3 | 1 | ||||||||||
| 23251 | 23251 | 15673412 | 3033 | T0 | survey_reducer | peccarywhitelipped | 18 | 10 | 23235 | 5 | 1 | 3 | 1 | |||||||||||
| 23345 | 23345 | 1 | 15673471 | 3033 | T0 | survey_reducer | peccarywhitelipped | 13 | 10 | 23330 | 1 | 1 | 5 | 2 | ||||||||||
| 23500 | 23500 | 15673590 | 3033 | T0 | survey_reducer | peccarywhitelipped | 18 | 10 | 5 | 23485 | 1 | 3 | 1 | |||||||||||
| 23516 | 23516 | 15673604 | 3033 | T0 | survey_reducer | peccarycollared | 18 | 7 | 23501 | 5 | 1 | 1 | ||||||||||||
| 23519 | 23519 | 15673608 | 3033 | T0 | survey_reducer | peccarycollared | 22 | 9 | 23504 | 6 | 2 | 1 | ||||||||||||
| 23526 | 23526 | 15673612 | 3033 | T0 | survey_reducer | peccarycollared | 14 | 4 | 23511 | 1 | 2 | 1 | ||||||||||||
| 23527 | 23527 | 15673612 | 3033 | T0 | survey_reducer | peccarywhitelipped | 14 | 10 | 23512 | 9 | 1 | |||||||||||||
| 24081 | 24081 | 15674006 | 3033 | T0 | survey_reducer | peccarycollared | 16 | 4 | 24066 | 1 | 2 | 1 | ||||||||||||
| 24084 | 24084 | 15674006 | 3033 | T0 | survey_reducer | agouti | 16 | 1 | 24069 | 1 | ||||||||||||||
| 24396 | 24396 | 15674250 | 3033 | T0 | survey_reducer | peccarywhitelipped | 12 | 10 | 24382 | 1 | 9 | |||||||||||||
| 24680 | 24680 | 15674503 | 3033 | T0 | survey_reducer | tapir | 14 | 1 | 24666 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "aggregations" ( "the_geom" INTEGER, "data_answers_howmany_9" INTEGER, "subject_id" INTEGER, "workflow_id" INTEGER, "task" TEXT, "reducer" TEXT, "data_choice" TEXT, "data_total_vote_count" INTEGER, "data_choice_count" INTEGER, "data_answers_howmany_1" INTEGER, "data_answers_howmany_2" INTEGER, "cartodb_id" INTEGER, "data_answers_howmany_4" INTEGER, "data_answers_howmany_3" INTEGER, "data_answers_howmany_5" INTEGER, "data_answers_howmany_21" INTEGER, "data_answers_howmany_10" INTEGER, "data_answers_howmany_1120" INTEGER, "data_answers_howmany_6" INTEGER, "data_answers_howmany_8" INTEGER, "data_answers_howmany_7" INTEGER, "data_answers_greatphoto_yes" INTEGER, "data_answers_howmanyanimalsdoyousee_1" INTEGER );