aggregations
1,657 rows where data_answers_howmany_2 = 1
This data as json, CSV (advanced)
Suggested facets: data_choice_count, data_answers_howmany_1, data_answers_howmany_4, data_answers_howmany_3, data_answers_howmany_5, data_answers_howmany_21, data_answers_howmany_6, data_answers_howmany_8, data_answers_howmany_7
| Link | rowid ▼ | the_geom | data_answers_howmany_9 | subject_id | workflow_id | task | reducer | data_choice | data_total_vote_count | data_choice_count | data_answers_howmany_1 | data_answers_howmany_2 | cartodb_id | data_answers_howmany_4 | data_answers_howmany_3 | data_answers_howmany_5 | data_answers_howmany_21 | data_answers_howmany_10 | data_answers_howmany_1120 | data_answers_howmany_6 | data_answers_howmany_8 | data_answers_howmany_7 | data_answers_greatphoto_yes | data_answers_howmanyanimalsdoyousee_1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 10819425 | 3033 | T0 | survey_reducer | agouti | 11 | 1 | 1 | 10322 | ||||||||||||||
| 30 | 30 | 15670903 | 3033 | T0 | survey_reducer | birdother | 11 | 1 | 1 | 20334 | ||||||||||||||
| 47 | 47 | 15685651 | 3033 | T0 | survey_reducer | birdother | 11 | 1 | 1 | 37002 | ||||||||||||||
| 151 | 151 | 9643268 | 3033 | T0 | survey_reducer | peccarywhitelipped | 14 | 1 | 1 | 103 | ||||||||||||||
| 152 | 152 | 9643268 | 3033 | T0 | survey_reducer | greattinamou | 14 | 1 | 1 | 104 | ||||||||||||||
| 153 | 153 | 9643268 | 3033 | T0 | survey_reducer | agouti | 14 | 2 | 1 | 1 | 105 | |||||||||||||
| 154 | 154 | 9643268 | 3033 | T0 | survey_reducer | tamandua | 14 | 1 | 1 | 106 | ||||||||||||||
| 155 | 155 | 9643268 | 3033 | T0 | survey_reducer | deerredbrocket | 14 | 1 | 1 | 107 | ||||||||||||||
| 217 | 217 | 9643297 | 3033 | T0 | survey_reducer | capybara | 8 | 1 | 1 | 169 | ||||||||||||||
| 298 | 298 | 9643338 | 3033 | T0 | survey_reducer | capybara | 7 | 1 | 1 | 250 | ||||||||||||||
| 300 | 300 | 9643338 | 3033 | T0 | survey_reducer | peccarycollared | 7 | 1 | 1 | 252 | ||||||||||||||
| 313 | 313 | 9643342 | 3033 | T0 | survey_reducer | coati | 7 | 7 | 6 | 1 | 265 | |||||||||||||
| 364 | 364 | 9643368 | 3033 | T0 | survey_reducer | peccarycollared | 9 | 7 | 1 | 316 | 6 | |||||||||||||
| 390 | 390 | 9643375 | 3033 | T0 | survey_reducer | paca | 18 | 1 | 1 | 342 | ||||||||||||||
| 738 | 738 | 9643613 | 3033 | T0 | survey_reducer | tayra | 11 | 1 | 1 | 690 | ||||||||||||||
| 758 | 758 | 9643622 | 3033 | T0 | survey_reducer | capybara | 6 | 1 | 1 | 710 | ||||||||||||||
| 794 | 794 | 9643639 | 3033 | T0 | survey_reducer | peccarycollared | 4 | 3 | 2 | 1 | 746 | |||||||||||||
| 816 | 816 | 9643649 | 3033 | T0 | survey_reducer | agouti | 10 | 8 | 7 | 1 | 768 | |||||||||||||
| 864 | 864 | 9643675 | 3033 | T0 | survey_reducer | rodentother | 285 | 21 | 20 | 1 | 816 | |||||||||||||
| 1033 | 1033 | 9643733 | 3033 | T0 | survey_reducer | peccarywhitelipped | 7 | 1 | 1 | 985 | ||||||||||||||
| 1057 | 1057 | 9643741 | 3033 | T0 | survey_reducer | peccarycollared | 5 | 4 | 1 | 1009 | 3 | |||||||||||||
| 1089 | 1089 | 9643754 | 3033 | T0 | survey_reducer | peccarywhitelipped | 17 | 1 | 1 | 1041 | ||||||||||||||
| 1126 | 1126 | 9643771 | 3033 | T0 | survey_reducer | peccarycollared | 8 | 7 | 6 | 1 | 1079 | |||||||||||||
| 1140 | 1140 | 9643777 | 3033 | T0 | survey_reducer | agouti | 18 | 1 | 1 | 1093 | ||||||||||||||
| 1283 | 1283 | 9643827 | 3033 | T0 | survey_reducer | jaguarundi | 274 | 1 | 1 | 1235 | ||||||||||||||
| 1286 | 1286 | 9643827 | 3033 | T0 | survey_reducer | rabbit | 274 | 2 | 1 | 1238 | 1 | |||||||||||||
| 1297 | 1297 | 9643832 | 3033 | T0 | survey_reducer | tapir | 15 | 1 | 1 | 1249 | ||||||||||||||
| 1309 | 1309 | 9643838 | 3033 | T0 | survey_reducer | capybara | 8 | 1 | 1 | 1261 | ||||||||||||||
| 1328 | 1328 | 9643849 | 3033 | T0 | survey_reducer | capybara | 5 | 5 | 4 | 1 | 1281 | |||||||||||||
| 1348 | 1348 | 9643860 | 3033 | T0 | survey_reducer | agouti | 5 | 4 | 3 | 1 | 1301 | |||||||||||||
| 1349 | 1349 | 9643860 | 3033 | T0 | survey_reducer | peccarycollared | 5 | 1 | 1 | 1302 | ||||||||||||||
| 1394 | 1394 | 9643885 | 3033 | T0 | survey_reducer | rabbit | 24 | 1 | 1 | 1348 | ||||||||||||||
| 1396 | 1396 | 9643885 | 3033 | T0 | survey_reducer | deerredbrocket | 24 | 1 | 1 | 1350 | ||||||||||||||
| 1408 | 1408 | 9643893 | 3033 | T0 | survey_reducer | peccarycollared | 5 | 4 | 3 | 1 | 1362 | |||||||||||||
| 1416 | 1416 | 9643896 | 3033 | T0 | survey_reducer | tapir | 14 | 1 | 1 | 1370 | ||||||||||||||
| 1419 | 1419 | 9643896 | 3033 | T0 | survey_reducer | capybara | 14 | 1 | 1 | 1373 | ||||||||||||||
| 1420 | 1420 | 9643896 | 3033 | T0 | survey_reducer | peccarywhitelipped | 14 | 1 | 1 | 1374 | ||||||||||||||
| 1472 | 1472 | 9643923 | 3033 | T0 | survey_reducer | peccarywhitelipped | 20 | 2 | 1 | 1 | 1426 | |||||||||||||
| 1473 | 1473 | 9643923 | 3033 | T0 | survey_reducer | paca | 20 | 2 | 1 | 1 | 1427 | |||||||||||||
| 1476 | 1476 | 9643923 | 3033 | T0 | survey_reducer | agouti | 20 | 1 | 1 | 1430 | ||||||||||||||
| 1477 | 1477 | 9643923 | 3033 | T0 | survey_reducer | deerredbrocket | 20 | 1 | 1 | 1431 | ||||||||||||||
| 1486 | 1486 | 9643927 | 3033 | T0 | survey_reducer | peccarycollared | 15 | 10 | 9 | 1 | 1440 | |||||||||||||
| 1531 | 1531 | 9643953 | 3033 | T0 | survey_reducer | peccarycollared | 3 | 3 | 1 | 1485 | 2 | |||||||||||||
| 1532 | 1532 | 9643954 | 3033 | T0 | survey_reducer | peccarycollared | 7 | 6 | 1 | 1486 | 5 | |||||||||||||
| 1583 | 1583 | 9643978 | 3033 | T0 | survey_reducer | peccarycollared | 5 | 4 | 3 | 1 | 1537 | |||||||||||||
| 1584 | 1584 | 9643978 | 3033 | T0 | survey_reducer | peccarywhitelipped | 5 | 1 | 1 | 1538 | ||||||||||||||
| 1611 | 1611 | 9643991 | 3033 | T0 | survey_reducer | capybara | 15 | 3 | 2 | 1 | 1565 | |||||||||||||
| 1615 | 1615 | 9643993 | 3033 | T0 | survey_reducer | paca | 10 | 10 | 9 | 1 | 1569 | |||||||||||||
| 1639 | 1639 | 9644003 | 3033 | T0 | survey_reducer | peccarycollared | 10 | 8 | 7 | 1 | 1593 | |||||||||||||
| 1646 | 1646 | 9644007 | 3033 | T0 | survey_reducer | paca | 15 | 1 | 1 | 1600 | ||||||||||||||
| 1647 | 1647 | 9644007 | 3033 | T0 | survey_reducer | peccarywhitelipped | 15 | 1 | 1 | 1601 | ||||||||||||||
| 1650 | 1650 | 9644009 | 3033 | T0 | survey_reducer | agouti | 15 | 2 | 1 | 1 | 1604 | |||||||||||||
| 1686 | 1686 | 9644026 | 3033 | T0 | survey_reducer | peccarywhitelipped | 15 | 1 | 1 | 1640 | ||||||||||||||
| 1688 | 1688 | 9644027 | 3033 | T0 | survey_reducer | peccarywhitelipped | 18 | 5 | 4 | 1 | 1642 | |||||||||||||
| 1772 | 1772 | 9644069 | 3033 | T0 | survey_reducer | monkeyother | 16 | 4 | 3 | 1 | 1726 | |||||||||||||
| 1777 | 1777 | 9644071 | 3033 | T0 | survey_reducer | peccarywhitelipped | 9 | 3 | 1 | 1731 | 2 | |||||||||||||
| 1795 | 1795 | 9644082 | 3033 | T0 | survey_reducer | capuchinmonkey | 5 | 4 | 1 | 1749 | 3 | |||||||||||||
| 1803 | 1803 | 9644084 | 3033 | T0 | survey_reducer | peccarywhitelipped | 15 | 1 | 1 | 1757 | ||||||||||||||
| 1808 | 1808 | 9644087 | 3033 | T0 | survey_reducer | agouti | 18 | 16 | 15 | 1 | 1762 | |||||||||||||
| 1870 | 1870 | 9644120 | 3033 | T0 | survey_reducer | capybara | 8 | 2 | 1 | 1 | 1824 | |||||||||||||
| 1872 | 1872 | 9644120 | 3033 | T0 | survey_reducer | dogbush | 8 | 1 | 1 | 1826 | ||||||||||||||
| 1917 | 1917 | 9644139 | 3033 | T0 | survey_reducer | peccarywhitelipped | 8 | 1 | 1 | 1871 | ||||||||||||||
| 1947 | 1947 | 9644155 | 3033 | T0 | survey_reducer | capuchinmonkey | 349 | 269 | 265 | 1 | 1901 | 1 | 1 | 1 | ||||||||||
| 1954 | 1954 | 9644155 | 3033 | T0 | survey_reducer | birdother | 349 | 1 | 1 | 1908 | ||||||||||||||
| 1963 | 1963 | 9644155 | 3033 | T0 | survey_reducer | greatcurassow | 349 | 1 | 1 | 1917 | ||||||||||||||
| 2001 | 2001 | 9644158 | 3033 | T0 | survey_reducer | capybara | 8 | 2 | 1 | 1 | 1955 | |||||||||||||
| 2012 | 2012 | 9644165 | 3033 | T0 | survey_reducer | monkeyother | 7 | 1 | 1 | 1966 | ||||||||||||||
| 2018 | 2018 | 9644168 | 3033 | T0 | survey_reducer | agouti | 5 | 5 | 1 | 1972 | 4 | |||||||||||||
| 2065 | 2065 | 9644190 | 3033 | T0 | survey_reducer | monkeyother | 11 | 1 | 1 | 2019 | ||||||||||||||
| 2082 | 2082 | 9644201 | 3033 | T0 | survey_reducer | peccarycollared | 9 | 1 | 1 | 2036 | ||||||||||||||
| 2121 | 2121 | 9644223 | 3033 | T0 | survey_reducer | dogbush | 8 | 1 | 1 | 2075 | ||||||||||||||
| 2122 | 2122 | 9644223 | 3033 | T0 | survey_reducer | capybara | 8 | 1 | 1 | 2076 | ||||||||||||||
| 2188 | 2188 | 9644257 | 3033 | T0 | survey_reducer | peccarywhitelipped | 4 | 1 | 1 | 2142 | ||||||||||||||
| 2213 | 2213 | 9644266 | 3033 | T0 | survey_reducer | peccarycollared | 18 | 14 | 5 | 1 | 2168 | 8 | ||||||||||||
| 2333 | 2333 | 9644330 | 3033 | T0 | survey_reducer | tayra | 6 | 1 | 1 | 2289 | ||||||||||||||
| 2391 | 2391 | 9644362 | 3033 | T0 | survey_reducer | capuchinmonkey | 7 | 1 | 1 | 2347 | ||||||||||||||
| 2661 | 2661 | 9644535 | 3033 | T0 | survey_reducer | deerwhitetailed | 136 | 1 | 1 | 2618 | ||||||||||||||
| 2745 | 2745 | 9644591 | 3033 | T0 | survey_reducer | spinyrat | 8 | 1 | 1 | 2702 | ||||||||||||||
| 2974 | 2974 | 9644685 | 3033 | T0 | survey_reducer | peccarywhitelipped | 11 | 1 | 1 | 2931 | ||||||||||||||
| 2995 | 2995 | 9644691 | 3033 | T0 | survey_reducer | agouti | 7 | 7 | 6 | 1 | 2952 | |||||||||||||
| 3004 | 3004 | 9644694 | 3033 | T0 | survey_reducer | capuchinmonkey | 9 | 7 | 6 | 1 | 2961 | |||||||||||||
| 3060 | 3060 | 9644723 | 3033 | T0 | survey_reducer | monkeyother | 6 | 1 | 1 | 3017 | ||||||||||||||
| 3073 | 3073 | 9644730 | 3033 | T0 | survey_reducer | agouti | 16 | 2 | 1 | 1 | 3030 | |||||||||||||
| 3076 | 3076 | 9644732 | 3033 | T0 | survey_reducer | capybara | 14 | 1 | 1 | 3033 | ||||||||||||||
| 3078 | 3078 | 9644732 | 3033 | T0 | survey_reducer | peccarywhitelipped | 14 | 1 | 1 | 3035 | ||||||||||||||
| 3098 | 3098 | 9644742 | 3033 | T0 | survey_reducer | peccarycollared | 6 | 6 | 5 | 1 | 3055 | |||||||||||||
| 3110 | 3110 | 9644748 | 3033 | T0 | survey_reducer | capybara | 19 | 3 | 2 | 1 | 3067 | |||||||||||||
| 3112 | 3112 | 9644749 | 3033 | T0 | survey_reducer | peccarycollared | 6 | 6 | 1 | 1 | 3069 | 2 | 1 | 1 | ||||||||||
| 3115 | 3115 | 9644752 | 3033 | T0 | survey_reducer | peccarycollared | 15 | 14 | 1 | 1 | 3072 | 5 | 6 | 1 | ||||||||||
| 3138 | 3138 | 9644765 | 3033 | T0 | survey_reducer | peccarycollared | 7 | 6 | 5 | 1 | 3095 | |||||||||||||
| 3168 | 3168 | 9644782 | 3033 | T0 | survey_reducer | peccarywhitelipped | 9 | 1 | 1 | 3125 | ||||||||||||||
| 3172 | 3172 | 9644785 | 3033 | T0 | survey_reducer | peccarycollared | 11 | 10 | 9 | 1 | 3129 | |||||||||||||
| 3182 | 3182 | 9644789 | 3033 | T0 | survey_reducer | tapir | 10 | 1 | 1 | 3139 | ||||||||||||||
| 3191 | 3191 | 9644793 | 3033 | T0 | survey_reducer | peccarycollared | 11 | 6 | 5 | 1 | 3148 | |||||||||||||
| 3201 | 3201 | 9644799 | 3033 | T0 | survey_reducer | agouti | 7 | 1 | 1 | 3158 | ||||||||||||||
| 3202 | 3202 | 9644799 | 3033 | T0 | survey_reducer | dogbush | 7 | 1 | 1 | 3159 | ||||||||||||||
| 3222 | 3222 | 9644811 | 3033 | T0 | survey_reducer | peccarycollared | 8 | 6 | 1 | 3179 | 1 | 4 | ||||||||||||
| 3223 | 3223 | 9644811 | 3033 | T0 | survey_reducer | peccarywhitelipped | 8 | 2 | 1 | 3180 | 1 | |||||||||||||
| 3242 | 3242 | 9644820 | 3033 | T0 | survey_reducer | capuchinmonkey | 8 | 2 | 1 | 1 | 3199 | |||||||||||||
| 3250 | 3250 | 9644823 | 3033 | T0 | survey_reducer | peccarycollared | 7 | 7 | 1 | 3207 | 6 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "aggregations" ( "the_geom" INTEGER, "data_answers_howmany_9" INTEGER, "subject_id" INTEGER, "workflow_id" INTEGER, "task" TEXT, "reducer" TEXT, "data_choice" TEXT, "data_total_vote_count" INTEGER, "data_choice_count" INTEGER, "data_answers_howmany_1" INTEGER, "data_answers_howmany_2" INTEGER, "cartodb_id" INTEGER, "data_answers_howmany_4" INTEGER, "data_answers_howmany_3" INTEGER, "data_answers_howmany_5" INTEGER, "data_answers_howmany_21" INTEGER, "data_answers_howmany_10" INTEGER, "data_answers_howmany_1120" INTEGER, "data_answers_howmany_6" INTEGER, "data_answers_howmany_8" INTEGER, "data_answers_howmany_7" INTEGER, "data_answers_greatphoto_yes" INTEGER, "data_answers_howmanyanimalsdoyousee_1" INTEGER );