aggregations
38,456 rows
This data as json, CSV (advanced)
Suggested facets: data_answers_howmany_9, data_answers_howmany_2, data_answers_howmany_4, data_answers_howmany_5, data_answers_howmany_21, data_answers_howmany_1120, data_answers_howmany_6, data_answers_howmany_8, data_answers_howmany_7
Link | rowid ▼ | the_geom | data_answers_howmany_9 | subject_id | workflow_id | task | reducer | data_choice | data_total_vote_count | data_choice_count | data_answers_howmany_1 | data_answers_howmany_2 | cartodb_id | data_answers_howmany_4 | data_answers_howmany_3 | data_answers_howmany_5 | data_answers_howmany_21 | data_answers_howmany_10 | data_answers_howmany_1120 | data_answers_howmany_6 | data_answers_howmany_8 | data_answers_howmany_7 | data_answers_greatphoto_yes | data_answers_howmanyanimalsdoyousee_1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9643757 | 3033 | T0 | survey_reducer | nothinghere | 14 | 1 | 1048 | |||||||||||||||
2 | 2 | 9643842 | 3033 | T0 | survey_reducer | nothinghere | 8 | 2 | 1267 | |||||||||||||||
3 | 3 | 9644258 | 3033 | T0 | survey_reducer | vehicle | 8 | 3 | 2144 | |||||||||||||||
4 | 4 | 9644285 | 3033 | T0 | survey_reducer | nothinghere | 10 | 10 | 2200 | |||||||||||||||
5 | 5 | 9644519 | 3033 | T0 | survey_reducer | humannotvehicles | 9 | 9 | 2595 | |||||||||||||||
6 | 6 | 9644836 | 3033 | T0 | survey_reducer | nothinghere | 18 | 1 | 3234 | |||||||||||||||
7 | 7 | 9645241 | 3033 | T0 | survey_reducer | nothinghere | 5 | 4 | 4013 | |||||||||||||||
8 | 8 | 9645883 | 3033 | T0 | survey_reducer | agouti | 15 | 1 | 1 | 5188 | ||||||||||||||
9 | 9 | 9646128 | 3033 | T0 | survey_reducer | agouti | 280 | 2 | 2 | 5646 | ||||||||||||||
10 | 10 | 9646415 | 3033 | T0 | survey_reducer | nothinghere | 8 | 1 | 6202 | |||||||||||||||
11 | 11 | 9646736 | 3033 | T0 | survey_reducer | agouti | 8 | 8 | 8 | 6822 | ||||||||||||||
12 | 12 | 9647890 | 3033 | T0 | survey_reducer | agouti | 17 | 17 | 17 | 8942 | ||||||||||||||
13 | 13 | 9648311 | 3033 | T0 | survey_reducer | nothinghere | 1280 | 208 | 10016 | |||||||||||||||
14 | 14 | 10819378 | 3033 | T0 | survey_reducer | nothinghere | 5 | 5 | 10187 | |||||||||||||||
15 | 15 | 10819425 | 3033 | T0 | survey_reducer | agouti | 11 | 1 | 1 | 10322 | ||||||||||||||
16 | 16 | 10819467 | 3033 | T0 | survey_reducer | nothinghere | 16 | 1 | 10401 | |||||||||||||||
17 | 17 | 10819708 | 3033 | T0 | survey_reducer | tapir | 16 | 1 | 1 | 11174 | ||||||||||||||
18 | 18 | 10819910 | 3033 | T0 | survey_reducer | rodentother | 14 | 2 | 2 | 11865 | ||||||||||||||
19 | 19 | 10819968 | 3033 | T0 | survey_reducer | tapir | 12 | 1 | 12017 | 1 | ||||||||||||||
20 | 20 | 10820527 | 3033 | T0 | survey_reducer | agouti | 16 | 10 | 10 | 13502 | ||||||||||||||
21 | 21 | 10820621 | 3033 | T0 | survey_reducer | agouti | 12 | 10 | 10 | 13731 | ||||||||||||||
22 | 22 | 10820751 | 3033 | T0 | survey_reducer | capybara | 13 | 1 | 1 | 14119 | ||||||||||||||
23 | 23 | 10821396 | 3033 | T0 | survey_reducer | nothinghere | 5 | 5 | 15477 | |||||||||||||||
24 | 24 | 10821671 | 3033 | T0 | survey_reducer | nothinghere | 14 | 1 | 16186 | |||||||||||||||
25 | 25 | 10821698 | 3033 | T0 | survey_reducer | nothinghere | 6 | 6 | 16264 | |||||||||||||||
26 | 26 | 10822021 | 3033 | T0 | survey_reducer | nothinghere | 23 | 1 | 17059 | |||||||||||||||
27 | 27 | 10822135 | 3033 | T0 | survey_reducer | nothinghere | 16 | 2 | 17353 | |||||||||||||||
28 | 28 | 15669226 | 3033 | T0 | survey_reducer | nothinghere | 16 | 1 | 18523 | |||||||||||||||
29 | 29 | 15670498 | 3033 | T0 | survey_reducer | nothinghere | 14 | 2 | 19941 | |||||||||||||||
30 | 30 | 15670903 | 3033 | T0 | survey_reducer | birdother | 11 | 1 | 1 | 20334 | ||||||||||||||
31 | 31 | 15673040 | 3033 | T0 | survey_reducer | nothinghere | 26 | 2 | 22758 | |||||||||||||||
32 | 32 | 15673351 | 3033 | T0 | survey_reducer | agouti | 10 | 10 | 10 | 23155 | ||||||||||||||
33 | 33 | 15673463 | 3033 | T0 | survey_reducer | nothinghere | 12 | 1 | 23322 | |||||||||||||||
34 | 34 | 15674085 | 3033 | T0 | survey_reducer | nothinghere | 4 | 3 | 24170 | |||||||||||||||
35 | 35 | 15675046 | 3033 | T0 | survey_reducer | nothinghere | 5 | 5 | 25218 | |||||||||||||||
36 | 36 | 15675470 | 3033 | T0 | survey_reducer | tayra | 20 | 3 | 3 | 25673 | ||||||||||||||
37 | 37 | 15675845 | 3033 | T0 | survey_reducer | margay | 21 | 10 | 10 | 26068 | ||||||||||||||
38 | 38 | 15676196 | 3033 | T0 | survey_reducer | nothinghere | 12 | 1 | 26459 | |||||||||||||||
39 | 39 | 15677340 | 3033 | T0 | survey_reducer | nothinghere | 5 | 5 | 27552 | |||||||||||||||
40 | 40 | 15677950 | 3033 | T0 | survey_reducer | agouti | 14 | 10 | 10 | 28264 | ||||||||||||||
41 | 41 | 15680068 | 3033 | T0 | survey_reducer | nothinghere | 5 | 5 | 30864 | |||||||||||||||
42 | 42 | 15680337 | 3033 | T0 | survey_reducer | nothinghere | 11 | 1 | 31119 | |||||||||||||||
43 | 43 | 15683072 | 3033 | T0 | survey_reducer | nothinghere | 5 | 5 | 33935 | |||||||||||||||
44 | 44 | 15683766 | 3033 | T0 | survey_reducer | deerwhitetailed | 14 | 1 | 34881 | 1 | ||||||||||||||
45 | 45 | 15684882 | 3033 | T0 | survey_reducer | nothinghere | 12 | 1 | 36223 | |||||||||||||||
46 | 46 | 15685500 | 3033 | T0 | survey_reducer | nothinghere | 5 | 5 | 36851 | |||||||||||||||
47 | 47 | 15685651 | 3033 | T0 | survey_reducer | birdother | 11 | 1 | 1 | 37002 | ||||||||||||||
48 | 48 | 15693481 | 3033 | T0 | survey_reducer | nothinghere | 16 | 1 | 38272 | |||||||||||||||
49 | 49 | 9643228 | 3033 | T0 | survey_reducer | paca | 7 | 7 | 7 | 1 | ||||||||||||||
50 | 50 | 9643229 | 3033 | T0 | survey_reducer | ocelot | 12 | 5 | 5 | 2 | ||||||||||||||
51 | 51 | 9643229 | 3033 | T0 | survey_reducer | jaguar | 12 | 3 | 3 | 3 | ||||||||||||||
52 | 52 | 9643229 | 3033 | T0 | survey_reducer | oncilla | 12 | 4 | 4 | 4 | ||||||||||||||
53 | 53 | 9643230 | 3033 | T0 | survey_reducer | raccoon | 4 | 2 | 2 | 5 | ||||||||||||||
54 | 54 | 9643230 | 3033 | T0 | survey_reducer | rodentother | 4 | 1 | 1 | 6 | ||||||||||||||
55 | 55 | 9643230 | 3033 | T0 | survey_reducer | coati | 4 | 1 | 1 | 7 | ||||||||||||||
56 | 56 | 9643231 | 3033 | T0 | survey_reducer | peccarycollared | 15 | 9 | 9 | 8 | ||||||||||||||
57 | 57 | 9643231 | 3033 | T0 | survey_reducer | peccarywhitelipped | 15 | 4 | 4 | 9 | ||||||||||||||
58 | 58 | 9643231 | 3033 | T0 | survey_reducer | capybara | 15 | 2 | 2 | 10 | ||||||||||||||
59 | 59 | 9643232 | 3033 | T0 | survey_reducer | peccarycollared | 7 | 7 | 7 | 11 | ||||||||||||||
60 | 60 | 9643233 | 3033 | T0 | survey_reducer | peccarycollared | 6 | 3 | 3 | 12 | ||||||||||||||
61 | 61 | 9643233 | 3033 | T0 | survey_reducer | peccarywhitelipped | 6 | 3 | 3 | 13 | ||||||||||||||
62 | 62 | 9643234 | 3033 | T0 | survey_reducer | peccarycollared | 8 | 8 | 8 | 14 | ||||||||||||||
63 | 63 | 9643235 | 3033 | T0 | survey_reducer | peccarycollared | 5 | 3 | 3 | 15 | ||||||||||||||
64 | 64 | 9643235 | 3033 | T0 | survey_reducer | porcupine | 5 | 2 | 2 | 16 | ||||||||||||||
65 | 65 | 9643236 | 3033 | T0 | survey_reducer | peccarycollared | 7 | 5 | 5 | 17 | ||||||||||||||
66 | 66 | 9643236 | 3033 | T0 | survey_reducer | peccarywhitelipped | 7 | 2 | 2 | 18 | ||||||||||||||
67 | 67 | 9643237 | 3033 | T0 | survey_reducer | peccarycollared | 6 | 6 | 6 | 19 | ||||||||||||||
68 | 68 | 9643238 | 3033 | T0 | survey_reducer | peccarycollared | 6 | 6 | 6 | 20 | ||||||||||||||
69 | 69 | 9643239 | 3033 | T0 | survey_reducer | peccarycollared | 7 | 6 | 6 | 21 | ||||||||||||||
70 | 70 | 9643239 | 3033 | T0 | survey_reducer | dogbush | 7 | 1 | 1 | 22 | ||||||||||||||
71 | 71 | 9643240 | 3033 | T0 | survey_reducer | peccarycollared | 10 | 9 | 4 | 5 | 23 | |||||||||||||
72 | 72 | 9643240 | 3033 | T0 | survey_reducer | nothinghere | 10 | 1 | 24 | |||||||||||||||
73 | 73 | 9643241 | 3033 | T0 | survey_reducer | reptileamphibian | 15 | 1 | 1 | 25 | ||||||||||||||
74 | 74 | 9643241 | 3033 | T0 | survey_reducer | grison | 15 | 1 | 1 | 26 | ||||||||||||||
75 | 75 | 9643241 | 3033 | T0 | survey_reducer | capuchinmonkey | 15 | 1 | 1 | 27 | ||||||||||||||
76 | 76 | 9643241 | 3033 | T0 | survey_reducer | tayra | 15 | 7 | 7 | 28 | ||||||||||||||
77 | 77 | 9643241 | 3033 | T0 | survey_reducer | otter | 15 | 2 | 2 | 29 | ||||||||||||||
78 | 78 | 9643241 | 3033 | T0 | survey_reducer | coati | 15 | 1 | 1 | 30 | ||||||||||||||
79 | 79 | 9643241 | 3033 | T0 | survey_reducer | monkeyother | 15 | 1 | 1 | 31 | ||||||||||||||
80 | 80 | 9643241 | 3033 | T0 | survey_reducer | jaguarundi | 15 | 1 | 1 | 32 | ||||||||||||||
81 | 81 | 9643242 | 3033 | T0 | survey_reducer | nothinghere | 10 | 1 | 33 | |||||||||||||||
82 | 82 | 9643242 | 3033 | T0 | survey_reducer | peccarycollared | 10 | 7 | 7 | 34 | ||||||||||||||
83 | 83 | 9643242 | 3033 | T0 | survey_reducer | giantanteater | 10 | 1 | 1 | 35 | ||||||||||||||
84 | 84 | 9643242 | 3033 | T0 | survey_reducer | peccarywhitelipped | 10 | 1 | 1 | 36 | ||||||||||||||
85 | 85 | 9643243 | 3033 | T0 | survey_reducer | peccarycollared | 7 | 6 | 6 | 37 | ||||||||||||||
86 | 86 | 9643243 | 3033 | T0 | survey_reducer | agouti | 7 | 1 | 1 | 38 | ||||||||||||||
87 | 87 | 9643244 | 3033 | T0 | survey_reducer | peccarycollared | 8 | 8 | 8 | 39 | ||||||||||||||
88 | 88 | 9643245 | 3033 | T0 | survey_reducer | nothinghere | 15 | 6 | 40 | |||||||||||||||
89 | 89 | 9643245 | 3033 | T0 | survey_reducer | peccarycollared | 15 | 7 | 7 | 41 | ||||||||||||||
90 | 90 | 9643245 | 3033 | T0 | survey_reducer | dogdomestic | 15 | 1 | 1 | 42 | ||||||||||||||
91 | 91 | 9643245 | 3033 | T0 | survey_reducer | peccarywhitelipped | 15 | 1 | 1 | 43 | ||||||||||||||
92 | 92 | 9643246 | 3033 | T0 | survey_reducer | peccarycollared | 6 | 4 | 4 | 44 | ||||||||||||||
93 | 93 | 9643246 | 3033 | T0 | survey_reducer | peccarywhitelipped | 6 | 2 | 2 | 45 | ||||||||||||||
94 | 94 | 9643247 | 3033 | T0 | survey_reducer | peccarycollared | 7 | 7 | 7 | 46 | ||||||||||||||
95 | 95 | 9643248 | 3033 | T0 | survey_reducer | peccarycollared | 7 | 6 | 6 | 47 | ||||||||||||||
96 | 96 | 9643248 | 3033 | T0 | survey_reducer | nothinghere | 7 | 1 | 48 | |||||||||||||||
97 | 97 | 9643249 | 3033 | T0 | survey_reducer | opossumother | 12 | 2 | 2 | 49 | ||||||||||||||
98 | 98 | 9643249 | 3033 | T0 | survey_reducer | opossumcommon | 12 | 8 | 8 | 50 | ||||||||||||||
99 | 99 | 9643249 | 3033 | T0 | survey_reducer | spinyrat | 12 | 2 | 2 | 51 | ||||||||||||||
100 | 100 | 9643250 | 3033 | T0 | survey_reducer | agouti | 3 | 3 | 3 | 52 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "aggregations" ( "the_geom" INTEGER, "data_answers_howmany_9" INTEGER, "subject_id" INTEGER, "workflow_id" INTEGER, "task" TEXT, "reducer" TEXT, "data_choice" TEXT, "data_total_vote_count" INTEGER, "data_choice_count" INTEGER, "data_answers_howmany_1" INTEGER, "data_answers_howmany_2" INTEGER, "cartodb_id" INTEGER, "data_answers_howmany_4" INTEGER, "data_answers_howmany_3" INTEGER, "data_answers_howmany_5" INTEGER, "data_answers_howmany_21" INTEGER, "data_answers_howmany_10" INTEGER, "data_answers_howmany_1120" INTEGER, "data_answers_howmany_6" INTEGER, "data_answers_howmany_8" INTEGER, "data_answers_howmany_7" INTEGER, "data_answers_greatphoto_yes" INTEGER, "data_answers_howmanyanimalsdoyousee_1" INTEGER );